of  

or
Sign in to continue reading...

Maldives: Monthly Statistics - May 2022

IM Insights
By IM Insights
2 years ago
Maldives: Monthly Statistics - May 2022

Takaful, Provision, Reserves, Sales


Create FREE account or Login to add your comment
Comments (0)


Transcription

  1. MALDIVES MONETARY AUTHORITY MONTHLY STATISTICS MAY 2022 VOLUME 23 ISSUE 5 mma .gov.mv
  2. MALDIVES MONETARY AUTHORITY MONTHLY STATISTICS MAY 2022 VOLUME 23 ISSUE 5
  3. List of acronyms and abbreviations mt na y /y {…} avg. pvt. govt. metric tonne not available/not relevant year on year: current month (or review period) compared to corresponding month (or review period) of previous year zero / nil indicates a percentage change is greater than +999.9 or less than -999.9 average private government Real Sector CPI GDP ND consumer price index gross domestic product non-durable Fiscal Sector GST SOE goods and services tax state-owned enterprise Financial Sector OFC ODC other financial corporations other depository corporations External Sector SDR c.i.f. f.o.b. nes GIR ST FC special drawing rights cost, insurance and freight free on board not elsewhere specified gross international reserve short term foreign currency This issue of monthly statistics contains data available as at 31 May 2022.
  4. Table of Contents Page No . 1 Selected Economic Indicators, 2016 - 2022 1 2.1 2.2 3.1 3.2 4.1 4.2 5.1 5.2 5.3 5.4 5.5 5.6 Real Gross Domestic Product, 2016 - 2022 Quarterly Gross Domestic Product, 2016 - 2021 Tourism Indicators, 2016 - 2022 Tourist Arrivals by Nationality, 2016 - 2022 Fish Prices and Production, 2016 - 2022 Volume of Fish Exports, 2016 - 2022 Consumer Price Index - National, 2016 - 2022 Inflation - National, 2016 - 2022 Consumer Price Index - Male', 2016 - 2022 Inflation - Male', 2016 - 2022 Consumer Price Index - Atolls, 2016 - 2022 Inflation - Atolls, 2016 - 2022 3 5 7 9 11 12 13 14 15 16 17 18 6.1 6.2 6.3 6.4 6.5 6.6 6.7 Summary of Central Government Finance, 2016 - 2022 Central Government Revenue and Grants, 2016 - 2022 Central Government Expenditure and Net lending, 2016 - 2022 Central Government Revenue and Expenditure, 2019 - 2021 Public and Publicly Guaranteed Debt of Central Government, 2016 - 2021 Claims on Central Government by Ownership, 2016 - 2022 Summary of Treasury Bills and Islamic Instruments, 2016 - 2022 19 20 21 22 23 24 26 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 9 10 11.1 11.2 11.3 Central Bank Survey, 2016 - 2022 Other Depository Corporations Survey, 2016 - 2022 Depository Corporations Survey, 2016 - 2022 Other Financial Corporations Survey, 2016 - 2022 Financial Corporations Survey, 2016 - 2022 Assets and Liabilities of Maldives Monetary Authority, 2016 - 2022 Assets and Liabilities of Other Depository Corporations, 2016 - 2022 Assets and Liabilities of Other Financial Corporations, 2016 - 2022 Private Sector Loans and Advances by Other Depository Corporations, 2016 - 2022 Interest Rates, 2016 - 2022 Financial Soundness Indicators, 2016 - 2022 Financial Access Survey, 2008 - 2020 Key Indicators of General Insurance Business, 2017 - 2022 Insurance Premium and Claims by Class, 2017 - 2022 Assets and Liabilities of Insurance Corporations, 2016 - 2022 28 30 32 34 35 36 38 39 40 42 43 44 45 46 47 12 13.1 13.2 13.3 14.1 14.2 14.3 14.4 14.5 15 16 Reserve Data Template, 2016 - 2022 Summary of Balance of Payments, 2016 - 2022 Current and Capital Accounts, 2016 - 2022 Financial Account, 2016 - 2022 Imports and Exports, 2016 - 2022 Composition of Exports, 2016 - 2022 Composition of Imports, 2016 - 2022 Direction of Trade - Exports, 2016 - 2022 Direction of Trade - Imports, 2016 - 2022 External Debt and Debt Service, 2015 - 2021 Exchange Rates, 2016 - 2022 48 49 50 51 53 54 55 57 58 59 60 Real Sector National Accounts Tourism Fisheries Inflation Fiscal Sector Government Finance Statistics Government Domestic Debt Financial Sector Monetary and Financial Statistics Interest rates Financial Soundness Indicators Financial Access Survey Insurance External Sector External Assets Balance of Payments External Trade External Debt Exchange rates
  5. Table 1 . Selected Economic Indicators, 2016 - 2022 Real sector Gross domestic product 1/ Period Real GDP growth rate Nominal GDP (MVR) Nominal GDP (USD) (1) (2) (3) % Fiscal sector Tourism Total tourist arrivals (4) millions Tourist bednights Bednight capacity (5) (6) thousands Average stay Fisheries Inflation Fish purchases National (7) (8) (9) days mt % (10) Total expenditure Overall balance (deficit/surplus) (11) (12) millions of MVR Overall balance as a % of GDP (13) % 6.3 7.2 8.1 67,300.3 73,152.5 81,586.1 4,364.5 4,744.0 5,290.9 1,286 1,390 1,484 7,771 8,596 9,478 12,373 14,089 15,291 6.0 6.2 6.4 53,876.0 76,620.7 78,886.1 0.5 2.8 -0.1 18,578.1 20,258.6 22,223.0 25,306.5 22,497.6 26,522.3 -6,728.4 -2,238.9 -4,299.3 -10.0 -3.1 -5.3 2019 2020 2021 6.9 -33.5 31.6 86,258.6 57,568.7 77,013.2 5,593.9 3,733.4 4,994.4 1,703 555 1,322 10,689 3,985 10,073 17,260 10,146 17,877 6.3 7.2 8.8 81,199.9 79,341.0 82,664.2 0.2 -1.4 0.5 23,231.9 15,221.9 19,678.6 28,994.7 28,753.5 32,501.3 -5,762.9 -13,531.6 -12,822.6 -6.7 -23.5 -16.6 2022 12.0 87,498.2 5,674.3 na na na na na na 24,279.9 34,101.8 -9,821.9 -11.2 Real sector Period Total tourist arrivals (28) Tourist bednights (29) Bednight capacity (30) thousands 2022 Total revenue & grants 2016 2017 2018 Fiscal sector Fisheries Inflation Government finance statistics 3/ Fish purchases National Total revenue & Total expenditure grants (31) (32) (33) days mt % Tourism 2021 Government finance statistics 2/ Average stay (34) (35) Government domestic debt Treasury bills and Islamic instruments 4/ Commercial Banks (36) (37) Treasury bonds Others (38) (39) Loans & advances (40) millions of MVR May-21 Jun-21 65 56 600 467 1,490 1,452 9.1 9.0 4,190.1 4,486.9 2.7 0.9 1,121.8 1,550.2 2,439.5 2,483.1 26,910.2 26,755.7 16,323.3 16,013.0 10,586.9 10,742.7 13,592.7 13,605.1 6,757.4 7,671.5 Jul-21 Aug-21 Sep-21 102 144 115 769 1,014 740 1,511 1,562 1,533 9.1 9.6 8.1 4,123.1 5,156.3 7,718.1 0.9 0.4 0.1 1,089.7 1,790.7 2,326.2 2,398.3 3,238.5 2,845.9 28,272.4 28,775.8 29,129.5 16,869.3 16,784.0 17,083.1 11,403.1 11,991.7 12,046.4 13,635.1 13,642.6 13,574.9 7,524.6 7,784.0 5,416.3 Oct-21 Nov-21 Dec-21 142 145 164 1,021 1,077 1,172 1,604 1,566 1,648 8.3 8.0 8.4 5,764.3 5,656.5 12,453.6 0.1 0.1 0.0 1,374.6 2,095.9 na 3,836.2 2,997.6 na 29,148.1 29,614.4 30,411.0 17,011.1 17,595.9 18,381.7 12,137.0 12,018.4 12,029.3 13,591.3 13,586.5 13,589.9 6,705.6 7,487.4 7,624.7 Jan-22 Feb-22 Mar-22 132 149 151 1,176 1,102 1,139 1,678 1,517 1,694 9.0 8.6 8.0 8,802.9 9,251.2 6,534.6 0.2 0.6 1.1 na na na na na na 31,434.8 31,683.1 31,401.7 18,895.9 18,689.8 19,460.5 12,539.0 12,993.3 11,941.1 13,602.0 16,102.7 16,029.1 7,388.5 6,026.2 5,783.9 Apr-22 145 972 1,645 8.1 9,875.7 1.2 na na 31,937.9 19,876.7 12,061.2 16,039.1 6,459.8 Source: Maldives Bureau of Statistics; Ministry of Tourism; Ministry of Fisheries, Marine Resources, and Agriculture; Ministry of Finance; Maldives Monetary Authority; Maldives Customs Service; Maldives Airports Company Limited; Gan International Airport 1/ GDP has been revised as at 27 September 2021 and broadly complies with the guidelines of SNA 2008. Figures for 2021 and 2022 are projections available as at 31 October 2021. Figures for 2020 are actuals, figures for 2021 are revised estimates and figures for 2022 are projections as per approved government budget for 2022 in November 2021. The figures do not accord with the methodology of IMF's GFS Manual 1986 and these are not comparable with annual figures. 4/ Represents the face value of treasury bills and Islamic instruments. 5/ This refers to Financial Corporations Survey. 6/ BOP figures are based on information available as at 17 April 2022 and are compiled in accordance with BPM6 methodologies. 2/ 3/ 1 | Monthly Statistics - May 2022
  6. Financial sector External sector Reserve money Monetary operations Overnight deposit facility (avg.) (19) (20) Monetary financial statistics Period Broad money Net foreign assets 5/ (14) (15) Net domestic assets 5/ o/w Net claims on central govt. (16) (17) Claims on pvt. sector (18) millions of MVR External reserves Official reserve assets (USD) (21) Balance of payments 6/ Balance on goods Export (22) (23) (24) (25) Current account as a % of GDP (26) % (27) MVR per USD 2016 2017 2018 30,436.3 32,005.9 33,088.3 7,796.6 10,335.6 9,854.2 32,336.7 32,639.8 35,554.7 22,038.4 21,736.5 24,358.4 20,567.7 23,121.6 25,816.5 8,977.7 10,683.2 11,530.9 3,229.4 3,095.1 3,152.2 467.3 587.3 712.2 -1,838.7 -1,908.1 -2,424.9 256.2 318.3 339.2 2,094.9 2,226.5 2,764.2 -1,032.4 -1,026.7 -1,502.5 -23.7 -21.6 -28.4 15.35 15.41 15.41 2019 2020 2021 36,241.4 41,385.0 52,415.1 13,171.5 6,860.0 14,604.3 36,983.2 49,976.9 55,229.5 26,341.9 39,209.0 43,980.0 27,779.5 30,468.2 31,940.2 11,106.2 12,248.7 12,429.1 2,347.5 3,138.2 4,508.2 753.5 984.9 805.8 -2,392.4 -1,450.7 -2,106.6 360.7 257.6 285.4 2,753.1 1,708.3 2,392.0 -1,489.7 -1,327.4 -457.6 -26.6 -35.6 -9.2 15.38 15.41 15.39 2022 na na na na na na na na -2,412.4 329.6 2,742.0 -1,183.2 -20.9 na Financial sector Period Broad money Net foreign assets 5/ (41) External sector (42) Reserve money Net domestic assets 5/ o/w Net claims on central govt. (43) (44) Claims on pvt. sector (45) (46) Monetary operations Overnight deposit facility (avg.) (47) millions of MVR 2022 Import millions of USD millions Monetary financial statistics 2021 Exchange rates Current account balance External reserves Official reserve assets (USD) (48) External trade Exchange rates Total exports (f.o.b.) Domestic exports (49) Re-exports (50) (51) Total imports (c.i.f) (52) millions of USD millions (53) MVR per USD May-21 Jun-21 46,067.0 45,608.2 9,992.7 8,699.7 52,401.1 53,381.1 41,352.2 42,303.8 31,022.6 31,354.7 12,303.7 13,333.4 4,685.1 4,826.6 926.1 912.4 28.6 15.1 19.0 10.0 9.6 5.1 190.9 191.9 15.30 15.32 Jul-21 Aug-21 Sep-21 45,682.9 46,629.4 46,410.8 7,501.7 7,833.3 10,083.0 54,799.7 55,625.6 53,414.7 43,243.2 44,061.0 41,724.5 31,749.4 31,977.3 32,405.8 12,852.7 12,919.9 12,692.3 4,384.7 4,054.0 4,392.5 857.1 874.3 1,016.7 16.3 27.6 19.1 10.6 16.1 11.2 5.7 11.5 7.9 178.2 213.0 225.6 15.42 15.41 15.40 Oct-21 Nov-21 Dec-21 47,784.4 50,667.2 52,415.1 10,322.9 12,132.1 14,604.3 54,724.9 55,775.0 55,229.5 42,957.1 43,951.8 43,980.0 32,414.4 32,235.8 31,940.2 11,899.4 11,823.1 12,429.1 4,297.5 5,024.2 5,541.6 947.6 943.8 805.8 24.6 28.6 32.6 14.3 11.5 14.4 10.4 17.1 18.2 247.1 261.7 292.0 15.41 15.41 15.39 Jan-22 Feb-22 Mar-22 53,416.5 54,906.2 55,883.1 14,910.5 15,419.3 17,776.4 56,186.9 57,344.4 56,398.3 45,392.1 46,086.2 45,614.1 31,902.9 31,807.8 31,572.2 12,896.7 12,929.8 13,737.8 5,685.7 5,531.6 6,072.2 753.4 766.2 865.2 45.8 34.4 28.0 19.9 15.6 9.6 26.0 18.8 18.4 270.0 246.0 181.0 15.42 15.40 15.37 Apr-22 56,155.2 17,476.9 57,202.7 46,566.1 31,691.3 13,358.4 6,016.5 829.0 30.9 12.2 18.7 307.5 15.39 Monthly Statistics - May 2022 | 2
  7. Table 2 .1 Real Gross Domestic Product, 2016 - 2022 ¹⁄ (Millions of MVR) 2014 constant prices Period Real GDP (at market prices) Taxes less subsidies Real GDP (at basic prices) Primary Secondary o/w Fisheries (2+3) (1) (2) (4+6+8) (3) Tertiary o/w Construction o/w Tourism Transportation Postal and Telecommunication Real estate Public administration (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) 2016 2017 2018 62,215.5 66,701.1 72,119.3 6,177.4 6,709.9 7,273.4 56,038.1 59,991.2 64,846.0 3,050.1 3,302.0 3,459.8 2,238.7 2,484.9 2,624.5 6,155.9 6,956.3 8,036.5 3,726.8 4,251.8 5,122.2 46,832.1 49,732.8 53,349.7 14,792.4 16,322.1 17,901.4 3,988.1 3,934.5 4,028.7 2,578.2 2,697.6 2,777.2 4,473.5 4,495.1 4,754.1 4,942.5 5,554.3 5,854.2 2019 2020 2021 77,083.8 51,260.8 67,484.1 7,774.7 3,651.7 na 69,309.1 47,609.1 na 3,197.6 3,420.2 na 2,342.7 2,581.1 na 8,192.2 6,112.5 na 5,111.0 3,381.7 na 57,919.3 38,076.4 na 20,271.0 7,597.1 na 4,327.0 2,301.3 na 3,042.4 2,489.9 na 4,957.2 5,145.7 na 6,507.5 6,565.2 na 2022 75,553.7 na na na na na na na na na na na na Transportation Postal and Telecommunication y/y % change Period Real GDP (at market prices) (24) Taxes less subsidies (25) Real GDP (at basic prices) (26) Primary (27) Fisheries Secondary Construction (28) (29) (30) Tertiary (31) Tourism (32) (33) (34) Real estate (35) Public administration (36) 2016 2017 2018 6.3 7.2 8.1 3.8 8.6 8.4 6.6 7.1 8.1 1.5 8.3 4.8 1.3 11.0 5.6 8.9 13.0 15.5 5.6 14.1 20.5 6.7 6.2 7.3 4.5 10.3 9.7 3.1 -1.3 2.4 21.6 4.6 3.0 3.7 0.5 5.8 6.4 12.4 5.4 2019 2020 2021 6.9 -33.5 31.6 6.9 -53.0 na 6.9 -31.3 na -7.6 7.0 na -10.7 10.2 na 1.9 -25.4 na -0.2 -33.8 na 8.6 -34.3 na 13.2 -62.5 na 7.4 -46.8 na 9.6 -18.2 na 4.3 3.8 na 11.2 0.9 na 2022 12.0 na na na na na na na na na na na na Source: Maldives Bureau of Statistics; Ministry of Finance; Maldives Monetary Authority 1/ GDP base year is 2014 and the data broadly complies with the guidelines of System of National Accounts 2008. GDP has been revised as per data available as at 27 September 2021. Figures for 2021 and 2022 are projections available as at 31 October 2021, forecasted by the Maldives Monetary Authority and the Ministry of Finance. 2/ This represents projected mid-year population of Maldives published by the Maldives Bureau of Statistics. Figures include local and expatriate population. 3 | Monthly Statistics - May 2022
  8. In % of GDP (at market prices) Primary Secondary Tertiary Fisheries Construction Tourism Transportation Period (14) (17) (18) (19) Postal and Telecommunication (20) (21) Real estate Public administration (22) (23) (15) (16) 2016 2017 2018 4.9 5.0 4.8 9.9 10.4 11.1 75.3 74.6 74.0 3.6 3.7 3.6 6.0 6.4 7.1 23.8 24.5 24.8 6.4 5.9 5.6 4.1 4.0 3.9 7.2 6.7 6.6 7.9 8.3 8.1 2019 2020 2021 4.1 6.7 na 10.6 11.9 na 75.1 74.3 na 3.0 5.0 na 6.6 6.6 na 26.3 14.8 na 5.6 4.5 na 3.9 4.9 na 6.4 10.0 na 8.4 12.8 na 2022 na na na na na na na na na na Memorandum items Period Real GDP at market prices (millions of USD) (37) (38) (39) (40) (41) 2016 2017 2018 4,034.7 4,325.6 4,677.0 4,364.5 4,744.0 5,290.9 67,300.3 73,152.5 81,586.1 9,238.4 9,650.3 10,333.1 472,426 491,589 512,038 2019 2020 2021 4,999.0 3,324.3 4,376.4 5,593.9 3,733.4 4,994.4 86,258.6 57,568.7 77,013.2 10,476.7 6,697.5 8,787.3 533,941 557,426 568,362 2022 4,899.7 5,674.3 87,498.2 9,794.6 579,330 Nominal GDP at market prices (millions of USD) Nominal GDP at market prices (millions of MVR) Nominal GDP per capita at market prices (USD) Total mid year population 2/ Monthly Statistics - May 2022 | 4
  9. Table 2 .2 Quarterly Gross Domestic Product, 2016 - 2021 (Millions of MVR) 2014 constant prices Gross domestic product (at market prices) Taxes less subsidies Gross domestic product (at basic prices) Primary Period (2+3) (1) Secondary o/w Fisheries (2) (4+6+8) (3) (4) (5) Tertiary o/w Construction (6) (7) o/w Tourism Transportation and Communication Real estate Public administration (8) (9) (10) (11) (12) 2016 Mar-16 Jun-16 Sep-16 Dec-16 Q1 Q2 Q3 Q4 15,543.1 14,811.8 15,165.4 16,695.2 1,555.2 1,445.9 1,516.1 1,660.3 13,987.9 13,365.9 13,649.3 15,034.9 728.3 738.2 522.0 1,061.6 525.9 535.9 318.8 858.1 1,481.9 1,586.5 1,519.5 1,568.1 894.4 975.6 950.5 906.4 11,777.8 11,041.2 11,607.9 12,405.2 4,085.2 3,215.8 3,628.3 3,863.1 2,097.8 1,966.0 2,104.5 2,266.2 1,106.6 1,118.8 1,121.0 1,127.1 1,196.8 1,203.1 1,241.5 1,301.0 2017 Mar-17 Jun-17 Sep-17 Dec-17 Q1 Q2 Q3 Q4 17,016.9 15,720.5 16,210.2 17,753.5 1,733.7 1,528.2 1,625.0 1,823.1 15,283.2 14,192.4 14,585.2 15,930.5 894.5 842.6 621.8 943.1 691.4 639.3 417.3 737.0 1,543.1 1,707.3 1,774.2 1,931.7 891.1 1,031.7 1,121.6 1,207.3 12,845.6 11,642.4 12,189.1 13,055.6 4,384.6 3,498.2 3,883.2 4,556.1 2,227.7 1,993.3 2,125.6 2,246.7 1,117.3 1,121.6 1,125.2 1,131.1 1,390.2 1,392.2 1,379.3 1,392.6 2018 Mar-18 Jun-18 Sep-18 Dec-18 Q1 Q2 Q3 Q4 19,307.7 16,804.9 17,321.8 18,685.0 2,054.4 1,619.4 1,746.6 1,853.0 17,253.3 15,185.4 15,575.2 16,832.0 938.4 850.7 646.1 1,024.6 730.8 643.2 436.9 813.6 2,104.3 2,039.8 1,953.6 1,938.9 1,364.4 1,320.8 1,254.7 1,182.2 14,210.7 12,294.9 12,975.5 13,868.5 5,113.3 3,768.3 4,202.5 4,817.3 2,416.8 2,035.1 2,117.0 2,341.8 1,168.4 1,183.9 1,197.1 1,204.8 1,412.5 1,449.3 1,495.3 1,497.2 2019 Mar-19 Jun-19 Sep-19 Dec-19 Q1 Q2 Q3 Q4 20,082.7 18,306.9 18,309.8 20,384.5 2,026.0 1,741.2 1,788.0 2,219.6 18,056.7 16,565.7 16,521.8 18,164.9 872.4 763.5 759.7 802.0 658.9 550.0 545.9 588.0 2,066.6 2,016.9 2,027.6 2,081.1 1,263.2 1,238.6 1,290.0 1,319.3 15,117.7 13,785.3 13,734.5 15,281.8 5,678.7 4,629.0 4,590.3 5,373.0 2,544.4 2,289.2 2,291.9 2,593.7 1,220.5 1,231.0 1,246.7 1,258.9 1,543.2 1,600.0 1,666.4 1,698.0 2020 Mar-20 Jun-20 Sep-20 Dec-20 Q1 Q2 Q3 Q4 19,050.8 8,721.4 9,789.8 13,698.8 1,956.1 127.7 387.9 1,180.0 17,094.7 8,593.7 9,401.9 12,518.8 899.0 577.8 853.3 1,090.1 686.2 369.7 645.1 880.1 1,918.0 1,282.1 1,452.7 1,459.7 1,146.0 682.7 774.2 778.8 14,277.7 6,733.8 7,096.0 9,968.9 4,997.5 138.4 414.5 2,046.7 2,318.6 842.0 936.3 1,440.8 1,270.9 1,277.2 1,290.6 1,307.0 1,681.3 1,661.6 1,621.8 1,600.6 2021 Mar-21 Jun-21 Sep-21 Dec-21 Q1 Q2 Q3 Q4 17,294.9 15,074.3 17,370.1 20,463.8 1,699.3 1,287.7 1,664.1 2,164.8 15,595.6 13,786.5 15,706.0 18,299.0 1,163.5 814.4 845.5 1,103.9 950.6 601.6 630.7 887.4 1,509.8 1,496.9 1,609.3 1,901.7 777.7 798.2 882.2 1,099.0 12,922.4 11,475.3 13,251.2 15,293.4 4,410.2 3,214.9 4,424.3 5,604.8 1,880.4 1,615.5 1,930.8 2,295.4 1,274.3 1,284.1 1,331.1 1,394.1 1,641.2 1,662.6 1,680.9 1,708.1 Source: Maldives Bureau of Statistics Note: Figures have been revised from Q1 2017 onward as per data published by the Maldives Bureau of Statistics on 7 April 2022. 5 | Monthly Statistics - May 2022
  10. y /y % change Gross domestic Taxes less Gross domestic Primary subsidies product (at basic product (at prices) market prices) Period Fisheries Secondary Construction Tertiary Tourism Transportation and communication (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) Real estate (23) Public administration (24) 2016 Q1 Q2 Q3 Q4 1.6 6.9 5.4 11.5 -2.2 6.0 2.1 9.7 2.0 7.0 5.8 11.7 -16.8 -3.7 -2.2 27.9 -22.4 -5.7 -4.7 36.4 5.5 12.0 8.7 9.3 1.8 10.2 6.9 3.4 3.1 7.1 5.8 10.8 2.6 -0.8 6.6 9.4 3.4 6.8 9.0 15.3 4.0 4.2 3.6 2.9 16.6 16.7 -4.8 1.2 2017 Q1 Q2 Q3 Q4 9.5 6.1 6.9 6.3 11.5 5.7 7.2 9.8 9.3 6.2 6.9 6.0 22.8 14.1 19.1 -11.2 31.5 19.3 30.9 -14.1 4.1 7.6 16.8 23.2 -0.4 5.8 18.0 33.2 9.1 5.4 5.0 5.2 7.3 8.8 7.0 17.9 6.2 1.4 1.0 -0.9 1.0 0.2 0.4 0.4 16.2 15.7 11.1 7.0 2018 Q1 Q2 Q3 Q4 13.5 6.9 6.9 5.2 18.5 6.0 7.5 1.6 12.9 7.0 6.8 5.7 4.9 1.0 3.9 8.6 5.7 0.6 4.7 10.4 36.4 19.5 10.1 0.4 53.1 28.0 11.9 -2.1 10.6 5.6 6.5 6.2 16.6 7.7 8.2 5.7 8.5 2.1 -0.4 4.2 4.6 5.6 6.4 6.5 1.6 4.1 8.4 7.5 2019 Q1 Q2 Q3 Q4 4.0 8.9 5.7 9.1 -1.4 7.5 2.4 19.8 4.7 9.1 6.1 7.9 -7.0 -10.3 17.6 -21.7 -9.8 -14.5 24.9 -27.7 -1.8 -1.1 3.8 7.3 -7.4 -6.2 2.8 11.6 6.4 12.1 5.8 10.2 11.1 22.8 9.2 11.5 5.3 12.5 8.3 10.8 4.5 4.0 4.1 4.5 9.3 10.4 11.4 13.4 2020 Q1 Q2 Q3 Q4 -5.1 -52.4 -46.5 -32.8 -3.5 -92.7 -78.3 -46.8 -5.3 -48.1 -43.1 -31.1 3.1 -24.3 12.3 35.9 4.1 -32.8 18.2 49.7 -7.2 -36.4 -28.4 -29.9 -9.3 -44.9 -40.0 -41.0 -5.6 -51.2 -48.3 -34.8 -12.0 -97.0 -91.0 -61.9 -8.9 -63.2 -59.1 -44.4 4.1 3.8 3.5 3.8 8.9 3.9 -2.7 -5.7 2021 Q1 Q2 Q3 Q4 -9.2 72.8 77.4 49.4 -13.1 908.3 329.0 83.5 -8.8 60.4 67.1 46.2 29.4 41.0 -0.9 1.3 38.5 62.7 -2.2 0.8 -21.3 16.7 10.8 30.3 -32.1 16.9 14.0 41.1 -9.5 70.4 86.7 53.4 -11.8 {...} 967.4 173.8 -18.9 91.9 106.2 59.3 0.3 0.5 3.1 6.7 -2.4 0.1 3.6 6.7 Monthly Statistics - May 2022 | 6
  11. Table 3 .1 Tourism Indicators, 2016 - 2022 Tourist arrivals & stay Period Registered bed capacity Memorandum items International flight Movements 3/ Capacity & operations Occupancy rate (%) Resorts in operation 2/ (7) (8) Travel receipts 6/ (millions of USD) Total arrivals (thousands) Bednights (thousands) Average stay 1/ (days) Operational bed capacity Bednight capacity (thousands) (1) (2) (3) (4) (5) 2016 2017 2018 1,286 1,390 1,484 7,771 8,596 9,478 6.0 6.2 6.4 33,802 38,592 41,887 12,373 14,089 15,291 35,353 39,536 43,050 62.9 61.1 62.1 111 124 130 11,811 11,586 11,935 10,887 10,618 11,112 924 968 823 2,506.7 2,743.7 3,028.1 2019 2020 2021 1,703 555 1,322 10,689 3,985 10,073 6.3 7.2 8.8 47,274 27,745 48,960 17,260 10,146 17,877 48,910 52,341 54,612 62.3 25.7 56.1 146 91 154 13,781 5,896 12,887 12,800 4,795 10,382 981 1,101 2,505 3,157.1 1,397.9 3,473.1 May-20 Jun-20 0 0 5 2 86.8 42.3 2,978 3,078 92 92 52,319 52,287 5.2 2.5 14 14 134 131 85 92 49 39 24.2 30.0 Jul-20 Aug-20 Sep-20 2 8 10 25 71 75 14.1 9.3 9.5 9,821 19,263 25,328 304 597 760 52,236 52,361 52,311 8.1 12.0 9.9 41 64 87 154 228 213 111 165 149 43 63 64 21.3 41.8 36.5 Oct-20 Nov-20 Dec-20 22 36 96 170 279 623 9.6 8.9 9.1 32,600 37,378 42,194 1,011 1,121 1,308 52,867 52,968 51,827 16.8 24.9 47.7 111 127 140 349 491 810 235 328 647 114 163 163 81.4 141.2 318.5 Jan-21 Feb-21 Mar-21 92 97 110 835 763 870 9.2 8.8 8.7 43,984 45,303 46,179 1,364 1,268 1,432 52,832 52,928 53,270 61.3 60.1 60.8 144 146 150 1,164 843 1,108 712 625 765 452 218 343 306.1 306.9 385.3 Apr-21 May-21 Jun-21 91 65 56 746 600 467 9.3 9.1 9.0 48,265 48,066 48,396 1,448 1,490 1,452 53,985 53,859 53,945 51.5 40.3 32.1 154 154 154 1,017 763 585 736 592 530 281 171 55 230.6 215.9 103.4 Jul-21 Aug-21 Sep-21 102 144 115 769 1,014 740 9.1 9.6 8.1 48,752 50,402 51,084 1,511 1,562 1,533 54,313 54,919 55,675 50.9 64.9 48.3 155 155 156 882 1,186 1,150 819 1,052 1,033 63 134 117 228.8 227.0 222.5 Oct-21 Nov-21 Dec-21 142 145 164 1,021 1,077 1,172 8.3 8.0 8.4 51,740 52,194 53,160 1,604 1,566 1,648 56,043 56,463 57,107 63.7 68.8 71.1 160 160 161 1,299 1,358 1,532 1,145 1,155 1,218 154 203 314 305.4 462.7 478.4 2022 Jan-22 Feb-22 Mar-22 132 149 151 1,176 1,102 1,139 9.0 8.6 8.0 54,114 54,172 54,661 1,678 1,517 1,694 59,861 59,999 60,217 70.1 72.7 67.2 162 162 164 1,523 1,277 1,323 1,135 1,025 1,111 388 252 212 466.1 533.4 430.8 Apr-22 145 972 8.1 54,846 1,645 60,455 59.0 164 1,177 1,009 168 na 2021 2022 Jan - Apr Jan - Apr 390 577 3,214 4,389 9.0 8.4 45,933 54,448 5,511 6,534 53,254 60,133 58.4 67.3 149 163 4,132 5,300 2,838 4,280 1,294 1,020 1,228.8 na Total number of arrival flights Scheduled flights 4/ General flights 5/ (10+11) 2020 2021 (6) (9) (10) (11) (12) Source: Ministry of Tourism; Maldives Monetary Authority; Maldives Airports Company Limited 1/ From April 2020 to June 2020, average stay and tourist bednights is based on the estimated number of tourists in the Maldives during the months April, May and June 2020 as due to the COVID-19 pandemic, some tourists in the Maldives were unable to travel back to their home country. Furthermore, from August 2020 average stay is based on a new data source available from Maldives Immigration portal. 2/ 3/ 4/ 5/ 6/ Annual data refers to average number of resorts in operation. This data refers to flight movements at Velana International Airport. From April 2020 onward, data for scheduled flights include cargo flights. This refers to chartered flights and private flights. This is calculated using tourism goods and services tax, green tax, tourism tax, duty free sales and airport development fee. Note: Figures from January 2022 to March 2022 have been revised. 7 | Monthly Statistics - May 2022
