Maldives Monetary Authority: Monthly Statistics - January 2018
Maldives Monetary Authority: Monthly Statistics - January 2018
Ard, Islam, Mal, Reserves, Sales
Ard, Islam, Mal, Reserves, Sales
Transcription
- JANUARY 2018 VOLUME 19 This issue of the Monthly Statistics contains data available as at 18th February 2018 *All data refers to 2017 unless otherwise specified Maldives Monetary Authority, Boduthakurufaanu Magu, Male’ - 20182, Republic of Maldives Tel: (960) 3312343, Fax: (960) 3323862, Email: mail@mma.gov.mv, Website: www.mma.gov.mv
- List of acronyms and abbreviations mt na y /y {…} avg. pvt. govt. metric tonne not available/not relevant year on year: current month (or review period) compared to corresponding month (or review period) of previous year zero / nil indicates a percentage change is greater than +999.9 or less than -999.9 average private government Real Sector CPI GDP ND consumer price index gross domestic product non durable Fiscal Sector GST SOE goods and services tax state-owned enterprise Financial Sector OFC ODC other financial corporations other depository corporations External Sector SDR c.i.f. f.o.b. nes GIR ST FC special drawing rights cost, insurance and freight free on board not elsewhere specified gross international reserve short term foreign currency
- Table of Contents Page No . 1 Selected Economic Indicators, 2012 - 2018 1 2 3.1 3.2 4.1 4.2 5.1 5.2 5.3 5.4 5.5 5.6 Gross Domestic Product, 2012 - 2018 Tourism Indicators, 2012 - 2017 Tourist Arrivals by Nationality, 2012 - 2017 Fish Prices and Production, 2012 - 2017 Volume of Fish Exports, 2011 - 2017 Consumer Price Index - National, 2012 - 2017 Inflation - National, 2012 - 2017 Consumer Price Index - Male', 2012 - 2017 Inflation - Male', 2012 - 2017 Consumer Price Index - Atolls, 2013 - 2017 Inflation - Atolls, 2014 - 2017 3 5 6 7 8 9 10 11 12 13 14 6.1 6.2 6.3 6.4 6.5 6.6 Summary of Central Government Finance, 2012 - 2018 Central Government Revenue and Grants , 2012 - 2018 Central Government Expenditure and Net lending, 2012 - 2018 Central Government Revenue and Expenditure, 2015 - 2017 Claims on Central Government by Ownership, 2012 - 2017 Summary of Treasury Bills and Islamic Instruments, 2012 - 2017 15 16 17 18 19 21 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 9 10 Central Bank Survey, 2012 - 2017 Other Depository Corporations Survey, 2012 - 2017 Depository Corporations Survey, 2012 - 2017 Other Financial Corporations Survey, 2012 - 2017 Financial Corporations Survey, 2012 - 2017 Assets and Liabilities of Maldives Monetary Authority, 2012 - 2017 Assets and Liabilities of Other Depository Corporations, 2012 - 2017 Assets and Libilities of Other Financial Corporations, 2012 - 2017 Private Sector Loans and Advances by Other Depository Corporations, 2012 - 2017 Interest Rates, 2012 - 2017 Financial Soundness Indicators, 2012 - 2017 Financial Access Survey, 2004 - 2016 23 25 27 29 30 31 33 34 35 37 39 40 11 12 13.1 13.2 13.3 13.4 13.5 Gross International Reserves, 2012 - 2017 Balance of Payments, 2012 - 2018 Imports and Exports, 2011 - 2017 Composition of Exports, 2011 - 2017 Composition of Imports, 2011 - 2017 Direction of Trade - Exports, 2011 - 2017 Direction of Trade - Imports, 2011 - 2017 41 42 43 44 45 47 48 Real Sector National Accounts Tourism Fisheries Inflation Fiscal Sector Government Finance Statistics Government Domestic Debt Financial Sector Monetary and Financial Statistics Interest rates Financial Soundness Indicators Financial Access Survey External Sector External Assets Balance of Payments External Trade External Debt 14 External Debt and Debt Service, 2011 - 2017 49 Exchange rates 15 Exchange Rates, 2012 - 2017 50
- Table 1 . Selected Economic Indicators, 2012 - 2018 Real sector Gross domestic product 1/ Period Real GDP growth rate Nominal GDP (MVR) Nominal GDP (USD) (1) (2) (3) % Fiscal sector Tourism Total tourist arrivals (4) millions Tourist bednights Bednight capacity (5) (6) thousands Average stay Fisheries Inflation Fish purchases National (7) (8) (9) days mt % Total revenue & grants (10) Total expenditure Overall balance (deficit/surplus) (11) (12) millions of MVR Overall balance as a % of GDP (13) % 2012 2013 2014 2.5 7.3 7.3 44,345.4 50,633.5 56,866.7 2,875.8 3,283.6 3,687.9 958 1,125 1,205 6,451 7,058 7,290 9,173 9,550 9,848 6.7 6.3 6.0 49,492.4 63,090.8 50,511.2 10.9 3.8 2.1 10,138.1 11,900.7 15,164.2 13,200.2 13,666.3 16,539.4 -2,971.9 -1,765.5 -1,375.1 -6.7 -3.5 -2.4 2015 2016 2017 2.2 6.2 6.9 61,565.6 64,919.3 71,676.8 3,992.6 4,210.1 4,648.3 1,234 1,286 1,390 6,977 7,771 8,612 10,127 12,373 14,089 5.7 6.0 6.2 45,235.2 53,876.0 76,620.7 1.0 0.5 2.8 17,306.2 18,578.1 20,814.9 21,440.9 25,306.5 22,228.4 -4,134.7 -6,728.4 -1,413.5 -6.7 -10.4 -2.0 2018 6.0 77,439.4 5,022.0 na na na na na na 22,400.7 24,894.6 -2,493.9 -3.2 Real sector Fiscal sector Tourism Period Total tourist arrivals (28) Tourist bednights (29) Bednight capacity (30) thousands 2017 Government finance statistics 2/ Fisheries Inflation Government finance statistics Fish purchases National Total revenue & grants (31) (32) (33) days mt % Average stay (34) 3/ Total expenditure (35) Government domestic debt Treasury bills and Islamic instruments 4/ Commercial Banks (36) (37) Treasury bonds Others (38) (39) Loans & advances (40) millions of MVR Jan-17 Feb-17 Mar-17 125 121 113 810 777 753 1,123 1,040 1,171 6.5 6.4 6.7 8,385.2 6,537.5 6,336.3 2.9 3.1 4.3 2,410.8 1,541.9 1,701.7 1,159.8 1,133.8 1,529.9 14,317.3 14,401.2 13,802.5 10,060.8 9,981.2 9,955.6 4,256.5 4,420.0 3,846.9 8,767.6 8,758.3 9,429.2 3,231.6 3,236.5 3,224.0 Apr-17 May-17 Jun-17 120 93 85 734 605 482 1,135 1,186 1,159 6.1 6.5 5.7 7,958.8 7,659.9 4,299.6 4.5 4.6 3.4 1,357.0 1,831.9 1,378.1 1,888.1 1,604.6 1,590.0 13,815.7 13,973.3 13,517.4 9,955.8 10,210.1 9,825.7 3,859.9 3,763.2 3,691.7 9,423.4 9,418.1 9,413.2 3,706.6 3,889.0 4,081.3 Jul-17 Aug-17 Sep-17 113 121 106 679 746 606 1,208 1,211 1,178 6.0 6.2 5.7 5,847.2 3,700.8 3,018.1 3.0 2.7 2.9 2,501.5 1,731.7 1,272.0 2,146.2 2,108.3 1,759.4 12,977.9 12,407.8 12,449.3 9,291.0 8,577.7 8,138.7 3,686.8 3,830.1 4,310.7 9,351.3 9,347.1 9,336.3 4,082.9 3,698.0 3,712.5 Oct-17 Nov-17 Dec-17 128 121 143 795 755 869 1,226 1,194 1,258 6.2 6.3 6.1 6,461.3 8,485.3 7,930.8 0.7 0.6 1.3 1,415.4 1,150.5 na 1,587.2 1,507.6 na 12,645.5 13,273.5 14,093.4 8,048.0 8,426.2 8,694.4 4,597.5 4,847.3 5,399.0 9,331.1 9,324.9 9,320.9 3,726.2 3,741.2 3,753.9 Source: National Bureau of Statistics, Ministry of Tourism, Ministry of Fisheries & Agriculture, Ministry of Finance & Treasury, Maldives Monetary Authority, Maldives Customs Service, Maldives Airports Company Limited, Gan International Airport 1/ GDP series has been rebased from base year 2003 to 2014 in November 2017 and broadly complies with the guidelines of SNA 2008. Figures for 2017 and 2018 are projections available as at November 2017 forecasted by Ministry of Finance & Treasury. 2/ Figures for 2016 are actuals and figures for 2017 are revised estimates. Overall balance for 2012 is calculated including net lending. 3/ The figures do not accord with the methodology of IMF's GFS Manual 1986 and these are not comparable with annual figures. 4/ Represent the face value of treasury bills and islamic instruments. 5/ This refers to Financial Corporations Survey. 6/ BOP figures are based on information available as at 29th October2017 and are compiled in accordance with BPM6 methodologies. 1 | Monthly Statistics - January 2018
- Financial sector External sector Reserve money Monetary operations Overnight deposit facility (avg.) (19) (20) Monetary financial statistics Period Broad money Net foreign assets 5/ (14) (15) Net domestic assets 5/ o/w Net claims on central govt. (16) (17) Claims on pvt. sector (18) millions of MVR External reserves Gross international reserves (USD) (21) Balance of payments 6/ Balance on goods Export (22) (23) Import (24) (25) millions of USD millions Current account as a % of GDP (26) % (27) MVR per USD 2012 2013 2014 20,001.6 23,676.7 27,197.1 5,085.7 8,687.3 12,414.0 19,414.7 20,444.1 21,718.8 11,429.3 13,268.0 15,226.8 15,573.6 15,805.8 16,465.7 8,181.9 9,629.1 12,502.3 271.3 345.7 1,131.6 304.5 368.3 614.7 -1,261.4 -1,372.0 -1,660.0 314.4 331.0 300.9 1,575.8 1,703.0 1,960.9 -184.5 -127.4 -117.8 -6.4 -3.9 -3.2 15.37 15.41 15.40 2015 2016 2017 30,491.9 30,436.3 32,007.8 12,197.0 7,796.0 10,274.0 26,344.3 32,337.3 32,773.3 18,640.9 22,039.3 21,577.9 18,466.4 20,567.7 23,693.1 10,274.1 8,977.7 10,683.2 2,496.4 3,229.4 3,095.1 564.0 467.1 586.1 -1,654.7 -1,838.7 -2,022.7 239.8 256.2 321.7 1,894.5 2,094.9 2,344.4 -301.7 -1,032.4 -1,010.0 -7.6 -24.5 -21.7 15.41 15.35 15.41 2018 na na na na na na na na -1,931.1 325.9 2,257.0 -896.0 -17.8 na External sector Financial sector Reserve money Monetary operations Overnight deposit facility (avg.) (46) (47) Monetary financial statistics Period Broad money Net foreign assets 5/ (41) (42) Net domestic assets 5/ o/w Net claims on central govt. (43) (44) Claims on pvt. sector (45) millions of MVR 2017 Exchange rates Current account balance External reserves Gross international reserves (USD) (48) External trade Exchange rates Total exports (f.o.b.) (49) Domestic exports Re-exports (50) (51) Total imports (c.i.f) (52) millions of USD millions (53) MVR per USD Jan-17 Feb-17 Mar-17 30,396.4 31,179.4 30,929.9 8,672.1 9,148.5 8,288.7 31,279.9 31,638.5 32,316.9 21,735.3 21,727.9 21,936.2 20,664.2 21,057.7 21,199.7 8,644.2 9,869.7 9,327.7 3,470.9 3,632.0 3,408.9 476.1 516.8 501.2 39.5 29.1 21.0 23.7 19.5 10.8 15.8 9.6 10.2 195.0 187.8 186.7 15.42 15.41 15.39 Apr-17 May-17 Jun-17 31,677.9 31,226.4 31,838.7 8,971.0 7,827.5 10,945.5 32,478.3 33,435.0 31,023.1 22,645.5 23,316.9 20,559.9 21,244.3 21,578.1 21,892.1 9,325.8 10,874.6 10,221.9 3,382.1 2,578.9 2,011.7 494.6 536.4 603.4 22.6 32.2 30.7 13.5 21.0 16.9 9.1 11.2 13.9 201.3 217.3 184.7 15.39 15.40 15.38 Jul-17 Aug-17 Sep-17 30,959.1 30,289.1 29,848.9 9,661.9 9,042.1 8,619.9 31,573.0 31,735.3 31,841.7 20,911.7 20,408.7 20,754.2 22,144.6 22,764.7 22,941.3 10,277.6 9,441.4 9,871.8 2,467.9 3,031.1 3,105.2 571.8 560.5 519.4 18.6 26.6 15.3 12.0 15.2 8.7 6.7 11.4 6.6 187.1 195.1 191.2 15.40 15.42 15.41 Oct-17 Nov-17 Dec-17 30,521.4 31,057.5 32,007.8 8,813.7 8,787.5 10,274.0 32,337.6 33,147.8 32,773.3 21,053.9 22,022.4 21,577.9 23,202.1 23,628.0 23,693.1 9,488.3 10,734.8 10,683.2 3,335.5 3,361.1 3,391.6 494.4 530.0 586.1 26.2 27.5 na 15.2 18.4 na 10.9 9.2 na 200.9 194.0 na 15.42 15.40 15.41 Monthly Statistics - January 2018 | 2
- Real Sector Table 2 Gross Domestic Product , 2012 - 2018 ¹⁄ (Millions of MVR) 2014 constant prices Period Gross domestic product (at market prices) (2+3) (1) Taxes less subsidies Gross domestic product (at basic prices) Primary Secondary o/w Fisheries (2) (4+6+8+14) (3) Tertiary o/w Construction o/w Tourism Transportation Postal and Telecommunication Real estate Public administration (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) 2012 2013 2014 49,387.3 52,983.3 56,866.7 5,320.9 5,747.2 6,183.6 44,066.4 47,236.0 50,683.2 2,832.4 3,027.3 3,018.0 2,077.4 2,249.1 2,234.6 4,381.0 4,119.0 4,784.7 2,484.9 2,159.4 2,775.6 36,853.1 40,089.8 42,880.4 12,697.3 13,977.4 14,343.1 3,131.8 3,471.7 3,722.8 1,613.7 1,658.5 1,687.9 3,623.2 3,873.9 4,166.3 3,628.8 3,914.1 4,372.0 2015 2016 2017 58,143.9 61,727.4 66,008.0 6,066.4 6,517.1 na 52,077.5 55,210.3 na 3,003.7 3,046.6 na 2,209.7 2,239.0 na 5,572.9 6,413.9 na 3,519.8 4,123.3 na 43,501.0 45,749.8 na 13,708.7 14,022.5 na 3,887.7 3,991.4 na 2,120.1 2,364.4 na 4,315.3 4,473.5 na 4,494.3 4,722.9 na 2018 69,993.6 na na na na na na na na na na na na Transportation Postal and Telecommunication y/y % change Period Gross domestic product (at market prices) (24) Taxes less subsidies Gross domestic product (25) (26) Primary (27) Fisheries Secondary Construction (28) (29) (30) Tertiary (31) Tourism (32) (33) (34) Real estate Public administration (35) 2012 2013 2014 2.5 7.3 7.3 2.2 8.0 7.6 2.6 7.2 7.3 -0.2 6.9 -0.3 -0.2 8.3 -0.6 4.1 -6.0 16.2 -2.3 -13.1 28.5 2.6 8.8 7.0 -0.2 10.1 2.6 17.5 10.9 7.2 1.7 2.8 1.8 6.5 6.9 7.5 8.7 7.9 11.7 2015 2016 2017 2.2 6.2 6.9 -1.9 7.4 na 2.8 6.0 na -0.5 1.4 na -1.1 1.3 na 16.5 15.1 na 26.8 17.1 na 1.4 5.2 na -4.4 2.3 na 4.4 2.7 na 25.6 11.5 na 3.6 3.7 na 2.8 5.1 na 6.0 na na na na na na na na na na na na 2018 1/ Source: National Bureau of Statistics, Ministry of Finance & Treasury 1/ GDP series has been rebased from base year 2003 to 2014 in November 2017 and broadly complies with the guidelines of SNA 2008. Figures for 2017 and 2018 are projections available as at November 2017 forecasted by Ministry of Finance & Treasury. 2/ (36) Mid year population figures includes local and expatriate population. 3 | Monthly Statistics - January 2018
- Real Sector In % of GDP (at basic prices) Primary Secondary Tertiary Fisheries Construction Tourism Transportation Period (14) (15) (16) (17) (18) (19) Postal and Telecommunication (20) (21) Real estate Public administration (22) (23) 2012 2013 2014 6.4 6.4 6.0 9.9 8.7 9.4 83.6 84.9 84.6 4.7 4.8 4.4 5.6 4.6 5.5 28.8 29.6 28.3 7.1 7.3 7.3 3.7 3.5 3.3 8.2 8.2 8.2 8.2 8.3 8.6 2015 2016 2017 5.8 5.5 na 10.7 11.6 na 83.5 82.9 na 4.2 4.1 na 6.8 7.5 na 26.3 25.4 na 7.5 7.2 na 4.1 4.3 na 8.3 8.1 na 8.6 8.6 na 2018 na na na na na na na na na na Memorandum items Real GDP at market prices (millions of USD) Nominal GDP at market prices (millions of USD) Nominal GDP at market prices (millions of MVR) Nominal GDP per capita at market prices (USD) Total mid year (37) (38) (39) (40) (41) 2012 2013 2014 3,202.8 3,436.0 3,687.9 2,875.8 3,283.6 3,687.9 44,345.4 50,633.5 56,866.7 6,891.4 7,660.0 8,428.7 417,306 428,671 437,535 2015 2016 2017 3,770.7 4,003.1 4,280.7 3,992.6 4,210.1 4,648.3 61,565.6 64,919.3 71,676.8 8,785.8 8,932.8 9,671.3 454,434 471,305 480,630 4,539.1 5,022.0 77,439.4 10,292.7 487,921 Period 2018 1/ population 2/ Monthly Statistics - January 2018 | 4
- Real Sector Table 3 .1 Tourism Indicators, 2012 - 2017 Tourist arrivals & stay Period Capacity & operations Total arrivals Bednights Average stay Operational (thousands) (thousands) 1/ (days) bed capacity Occupancy rate (%) operation 2/ (7) (8) (9) (6) Resorts in Tourist arrivals Bednights 6,451 7,058 7,290 6.7 6.3 6.0 25,062 26,161 26,984 9,173 9,550 9,848 27,705 28,770 30,689 70.4 74.0 74.1 98 101 104 2.9 17.4 7.1 -1.2 9.4 3.3 2.3 4.4 3.1 2.6 4.1 3.1 5.1 3.8 6.7 1,553.6 2,154.7 3,001.8 2015 2016 2017 1,234 1,286 1,390 6,977 7,771 8,612 5.7 6.0 6.2 27,748 33,802 38,592 10,127 12,373 14,089 32,837 35,353 39,536 69.0 62.9 61.2 105 111 124 2.4 4.2 8.0 -4.3 11.4 10.8 2.8 21.8 14.2 2.8 22.2 13.9 7.0 7.7 11.8 4,150.3 3,920.7 4,137.7 Jan-16 Feb-16 Mar-16 108 121 115 659 749 747 6.1 6.2 6.5 32,548 32,741 32,874 1,009 949 1,019 34,012 34,152 34,364 65.3 78.9 73.3 108 109 109 11.7 0.1 2.4 4.5 9.8 13.8 17.2 16.6 17.5 17.2 20.8 17.5 6.2 6.3 6.2 390.0 409.3 409.9 Apr-16 May-16 Jun-16 103 93 79 656 573 444 6.3 6.2 5.6 33,188 33,284 33,160 996 1,032 995 34,548 34,912 35,086 65.9 55.6 44.6 109 109 109 1.2 -2.3 -3.0 8.8 3.0 2.1 21.2 17.8 20.7 21.2 17.8 20.7 6.5 7.0 7.3 393.1 363.4 259.6 Jul-16 Aug-16 Sep-16 110 112 102 629 679 590 5.7 6.0 5.8 33,581 33,745 33,967 1,041 1,046 1,019 35,517 35,681 35,809 60.5 64.9 57.9 111 112 112 5.7 1.9 6.7 14.9 11.8 12.5 26.4 22.3 21.9 26.4 22.3 21.9 8.5 8.4 8.4 192.0 309.1 279.6 Oct-16 Nov-16 Dec-16 117 105 120 706 652 686 6.0 6.2 5.7 34,114 35,807 36,618 1,058 1,074 1,135 36,062 36,714 37,374 66.8 60.7 60.4 114 114 117 11.4 15.9 0.2 15.8 22.5 16.2 23.6 27.1 29.5 23.6 27.1 29.5 7.9 9.3 9.6 308.1 317.4 333.4 Jan-17 Feb-17 Mar-17 125 121 113 810 777 753 6.5 6.4 6.7 36,225 37,133 37,773 1,123 1,040 1,171 37,575 38,146 38,719 72.1 74.7 64.3 120 120 122 15.6 0.3 -2.1 22.9 3.7 0.9 11.3 13.4 14.9 11.3 9.5 14.9 10.5 11.7 12.7 389.8 462.9 446.9 Apr-17 May-17 Jun-17 120 93 85 734 605 482 6.1 6.5 5.7 37,817 38,264 38,648 1,135 1,186 1,159 39,070 39,505 39,570 64.7 51.0 41.6 122 123 124 15.7 0.3 7.8 11.9 5.5 8.7 13.9 15.0 16.6 13.9 15.0 16.6 13.1 13.2 12.8 412.1 386.0 153.2 Jul-17 Aug-17 Sep-17 113 121 106 679 746 606 6.0 6.2 5.7 38,979 39,074 39,262 1,208 1,211 1,178 39,799 39,937 39,991 56.2 61.6 51.4 125 125 125 2.5 8.0 4.0 7.9 9.9 2.7 16.1 15.8 15.6 16.1 15.8 15.6 12.1 11.9 11.7 301.7 267.3 293.0 Oct-17 Nov-17 Dec-17 128 121 143 795 755 869 6.2 6.3 6.1 39,545 39,816 40,572 1,226 1,194 1,258 40,169 40,694 41,255 64.8 63.2 69.1 126 127 130 8.9 15.2 19.7 12.5 15.8 26.8 15.9 11.2 10.8 15.9 11.2 10.8 11.4 10.8 10.4 303.5 375.0 392.1 2016 Jan - Dec 2017 Jan - Dec 1,286 1,390 7,771 8,612 6.0 6.2 33,802 38,592 12,373 14,089 35,353 39,536 62.9 61.2 111 124 4.2 8.0 11.4 10.8 21.8 14.2 22.2 13.9 7.7 11.8 3,964.9 4,183.5 5 | Monthly Statistics - January 2018 (13) GST on tourism 3/ (millions of MVR) 958 1,125 1,205 Source: Ministry of Tourism, Maldives Monetary Authority, Ministry of Finance & Treasury, Maldives Inland Revenue Authority Data from 2016 onwards includes estimates made by Ministry of Tourism for missing data. Annual data refers to average number of resorts in operation. 3/ Annual data refers to government revenue as per table 6.2. Monthly data refers to data published by MIRA as T-GST. (12) Registered bed capacity 2012 2013 2014 2/ (11) Bednight capacity (3) 1/ (10) Operational bed capacity (2) 2017 (5) Registered bed capacity (1) 2016 (4) Bednight capacity (thousands) Memorandum items y/y % change (14)
- Real Sector Table 3 .2 Tourist Arrivals, 2012 - 2017 y/y % change Tourist arrivals Europe Period (2 to 8) (1) (2) Asia (3) Africa (4) Americas (5) Oceania (6) Middle East (7) o/w UN passport Germany holders & others (8) (9) Italy Russia United Kingdom (10) (11) (12) China (13) India Tourist arrivals (14) (15) Europe (16) Asia Middle East (17) (18) Germany (19) Italy Russia (20) (21) United Kingdom China India (22) (23) (24) 2012 2013 2014 958,027 1,125,202 1,204,857 517,809 527,274 529,291 367,680 505,753 568,031 7,095 8,271 8,149 26,774 32,970 41,044 16,826 18,761 20,814 21,843 32,050 37,201 na na 327 98,351 93,598 98,328 62,782 57,854 57,862 66,378 76,479 66,308 91,776 85,869 88,704 229,551 331,719 363,626 31,721 38,014 45,587 2.9 17.4 7.1 -3.7 1.8 0.4 9.9 37.6 12.3 49.9 46.7 16.1 8.7 -4.8 5.1 -24.7 -7.8 0.0 3.8 15.2 -13.3 -12.2 -6.4 3.3 15.6 44.5 9.6 2.4 19.8 19.9 2015 2016 2017 1,234,248 1,286,135 1,389,542 535,962 575,176 646,343 578,322 572,336 586,791 9,248 10,752 14,674 46,630 50,458 61,973 21,777 25,708 30,332 41,976 51,330 49,193 333 375 236 105,132 106,381 112,109 65,616 71,202 88,848 44,323 46,522 61,931 92,775 101,843 103,977 359,514 324,326 306,530 52,368 66,955 83,019 2.4 4.2 8.0 1.3 7.3 12.4 1.8 -1.0 2.5 12.8 22.3 -4.2 6.9 1.2 5.4 13.4 8.5 24.8 -33.2 5.0 33.1 4.6 9.8 2.1 -1.1 -9.8 -5.5 14.9 27.9 24.0 Jan-16 Feb-16 Mar-16 108,396 120,639 115,131 55,382 60,719 63,842 40,133 51,112 39,649 658 595 827 4,318 4,111 4,741 3,536 1,319 1,706 4,339 2,734 4,338 30 49 28 7,837 9,247 13,268 8,828 9,253 9,086 5,272 3,274 4,461 7,728 10,603 11,095 23,241 34,330 21,741 5,182 4,650 4,339 11.7 0.1 2.4 5.4 11.0 8.4 16.2 -11.6 -6.8 11.7 8.9 5.3 10.5 4.1 8.7 9.8 12.5 -6.6 -8.9 13.6 10.2 8.1 21.1 19.9 13.5 -20.8 -13.3 32.1 9.8 18.7 Apr-16 May-16 Jun-16 103,493 93,228 79,034 47,351 36,279 25,661 44,604 46,501 46,684 982 775 493 3,879 3,438 3,276 2,230 1,592 2,186 4,415 4,608 725 32 35 9 8,810 10,141 4,617 5,490 2,746 2,583 3,363 3,077 2,939 8,964 7,253 5,893 24,794 25,005 28,653 4,619 6,651 4,660 1.2 -2.3 -3.0 -0.2 2.5 5.7 2.2 -8.7 -4.9 29.5 68.2 -69.0 5.0 -2.2 -6.3 -3.4 27.0 28.1 -12.8 0.8 17.6 1.9 5.6 -0.5 -6.1 -19.0 -10.4 23.2 23.5 6.2 Jul-16 Aug-16 Sep-16 110,432 112,282 101,909 37,859 43,109 36,958 57,871 55,710 50,095 1,019 1,324 1,109 3,960 3,607 4,251 2,452 1,969 2,658 7,242 6,532 6,804 29 31 34 6,008 6,869 7,826 3,257 6,507 3,172 3,415 3,034 2,990 7,898 8,852 7,797 36,456 36,217 29,242 4,783 4,175 5,009 5.7 1.9 6.7 11.3 8.1 8.3 -2.1 -5.9 -0.4 51.4 25.3 45.6 2.5 -10.8 -3.9 28.3 16.1 12.2 7.4 -9.4 29.5 10.1 13.4 14.7 -12.2 -11.3 -9.2 41.7 20.4 50.7 Oct-16 Nov-16 Dec-16 117,489 104,572 119,530 55,368 51,363 61,285 52,482 42,091 45,404 748 686 1,536 4,391 4,580 5,906 2,078 1,890 2,092 2,398 3,930 3,265 24 32 42 13,061 10,759 7,938 4,122 4,987 11,171 4,387 4,750 5,560 9,111 8,073 8,576 29,444 18,954 16,249 6,301 6,895 9,691 11.4 15.9 0.2 16.9 19.0 -4.3 4.7 6.4 9.5 11.4 80.3 -17.7 6.6 11.1 -17.7 33.7 12.6 -1.0 13.7 28.3 -4.1 18.0 15.3 -10.0 -4.1 -4.5 -0.0 45.1 42.0 26.5 Jan-17 Feb-17 Mar-17 125,336 121,052 112,665 64,030 67,730 61,927 48,579 43,019 38,122 877 676 1,001 5,474 4,574 5,440 2,371 1,657 2,180 3,969 3,381 3,976 36 15 19 7,803 8,874 10,216 12,079 11,215 9,900 6,874 5,113 6,413 8,630 10,395 10,063 30,669 24,263 18,203 6,043 6,105 5,008 15.6 0.3 -2.1 15.6 11.5 -3.0 21.0 -15.8 -3.9 -8.5 23.7 -8.3 -0.4 -4.0 -23.0 36.8 21.2 9.0 30.4 56.2 43.8 11.7 -2.0 -9.3 32.0 -29.3 -16.3 16.6 31.3 15.4 Apr-17 May-17 Jun-17 119,774 93,491 85,222 61,542 35,739 29,194 44,308 47,584 45,958 1,452 1,141 880 5,294 4,214 4,104 2,924 2,080 2,479 4,231 2,725 2,603 23 8 4 11,172 8,742 6,885 8,601 3,131 2,768 5,400 3,564 3,262 9,417 7,151 6,081 20,975 23,225 24,160 5,362 8,092 6,919 15.7 0.3 7.8 30.0 -1.5 13.8 -0.7 2.3 -1.6 -4.2 -40.9 259.0 26.8 -13.8 49.1 56.7 14.0 7.2 60.6 15.8 11.0 5.1 -1.4 3.2 -15.4 -7.1 -15.7 16.1 21.7 48.5 Jul-17 Aug-17 Sep-17 113,175 121,310 105,984 42,192 47,465 40,014 54,520 57,701 51,532 1,710 1,631 1,194 5,083 4,739 4,633 3,057 2,199 3,153 6,593 7,547 5,429 20 28 29 6,830 6,916 8,793 3,698 7,227 3,577 4,144 4,166 3,522 7,705 8,565 7,499 34,276 33,743 27,214 5,386 6,024 6,788 2.5 8.0 4.0 11.4 10.1 8.3 -5.8 3.6 2.9 -9.0 15.5 -20.2 13.7 0.7 12.4 13.5 11.1 12.8 21.3 37.3 17.8 -2.4 -3.2 -3.8 -6.0 -6.8 -6.9 12.6 44.3 35.5 Oct-17 Nov-17 Dec-17 127,986 120,506 143,041 62,018 60,170 74,322 54,974 47,363 53,131 1,000 929 2,183 5,008 6,269 7,141 2,684 2,703 2,845 2,286 3,055 3,398 16 17 21 15,007 11,829 9,042 4,898 6,998 14,756 5,485 6,421 7,567 9,173 9,579 9,719 28,689 21,195 19,918 7,414 7,231 12,647 8.9 15.2 19.7 12.0 17.1 21.3 4.7 12.5 17.0 -4.7 -22.3 4.1 14.9 9.9 13.9 18.8 40.3 32.1 25.0 35.2 36.1 0.7 18.7 13.3 -2.6 11.8 22.6 17.7 4.9 30.5 Jan - Dec Jan - Dec 1,286,135 1,389,542 575,176 646,343 572,336 586,791 10,752 14,674 50,458 61,973 25,708 30,332 51,330 49,193 375 236 106,381 112,109 71,202 88,848 46,522 61,931 101,843 103,977 324,326 306,530 66,955 83,019 4.2 8.0 7.3 12.4 -1.0 2.5 22.3 -4.2 1.2 5.4 8.5 24.8 5.0 33.1 9.8 2.1 -9.8 -5.5 27.9 24.0 2016 2017 2016 2017 Source: Ministry of Tourism Monthly Statistics - January 2018 | 6
