Maldives: Monthly Statistics - May 2017
Maldives: Monthly Statistics - May 2017
Ard, Islam, Mal, Reserves
Ard, Islam, Mal, Reserves
Transcription
- MONTHLY STATISTICS MAY 2017 VOLUME 18 BUDGET FOR 2017 Development expenditure Budget de ficit is projected to be at 0.5% of GDP in 2017 This revised version of Monthly Statistics May 2017 issue includes updated tourism sector data (Table 1, 3.1 and 3.2) available as of 6th June 2017 Land & resort lease rent 6,812.7 4,768.7 50% GST Transportation, communication & utilities Tourism Construction Communication Transport Interest payments 2,348.5 MVR MVR 875.6 Deficit 2,691.9 MVR 2,924.9 MVR Import duty Other expenditure on goods & services 303.7 * All figures in millions PRIVATE SECTOR LOANS 2016 * 2015 MVR MVR BPT 9% 8% 2014 22,209.4 1,411.4 Grants 10% MVR 1,250.8 MVR MVR 21,905.7 MVR 6,705.6 23% Total expenditure Total revenue & grants MVR Loans to private sector by commercial banks stood at MVR 18.5 billion at the end of 2016 6% Transport & communication * Averaged over 2015-Q3 to 2016-Q2 as 2016-Q3 & 2016-Q4 was not available 3% INFLATION Fishing Average inflation rate for Maldives was 0.5% in 2016 4.0% Salaries, wages & allowances MVR Net sales to 1,603.8 public enterprise 2013 Social welfare, subsidies & transfers MVR 2,335.2 Others Real GDP is estimated to increase by 3.9% in 2016 2012 1,751.4 MVR 8,634.7 MVR GROSS DOMESTIC PRODUCT 2006 MVR 3.3% 14% Others BANK Increase in food & furniture prices 3.0% Targeted food subsidy 2.0% 1.7% 39% Tourism 1.0% 0.0% 2013 2014 2015 2016 -1.0% * Graph indicates monthly inflation rates -0.8% Decline in fish prices Maldives Monetary Authority, y Boduthakurufaanu Magu, Male’ - 20182, Republic of Maldives, el: (960) 3322268, Fax: (960) 3317604, Email: statistics@mma.gov.mv, Website: www.mma.gov.mv 17% Commerce 21% Construction & real estate www.mma.gov.mv/viya
- List of acronyms and abbreviations mt na y /y {…} avg. pvt. govt. metric tonne not available/not relevant year on year: current month (or review period) compared to corresponding month (or review period) of previous year zero / nil indicates a percentage change is greater than +999.9 or less than -999.9 average private government Real Sector CPI GDP ND consumer price index gross domestic product non durable Fiscal Sector GST SOE goods and services tax state-owned enterprise Financial Sector OFC ODC other financial corporations other depository corporations External Sector SDR c.i.f. f.o.b. nes GIR ST FC special drawing rights cost, insurance and freight free on board not elsewhere specified gross international reserve short term foreign currency
- Table of Contents Page No . 1 Selected Economic Indicators, 2011 - 2017 1 2.1 2.2 3.1 3.2 4.1 4.2 5.1 5.2 5.3 5.4 5.5 5.6 Gross Domestic Product, 2011 - 2017 Quarterly Gross Domestic Product, 2010 - 2016 Tourism Indicators, 2011 - 2017 Tourist Arrivals by Nationality, 2011 - 2017 Fish Prices and Production, 2011 - 2017 Volume of Fish Exports, 2011 - 2016 Consumer Price Index - National, 2011 - 2017 Inflation - National, 2011 - 2017 Consumer Price Index - Male', 2011 - 2017 Inflation - Male', 2011 - 2017 Consumer Price Index - Atolls, 2012 - 2017 Inflation - Atolls, 2013 - 2017 3 5 7 8 9 10 11 12 13 14 15 16 6.1 6.2 6.3 6.4 6.5 6.6 Summary of Central Government Finance, 2011 - 2017 Central Government Revenue and Grants , 2011 - 2017 Central Government Expenditure and Net lending, 2011 - 2017 Central Government Revenue and Expenditure, 2015 - 2017 Claims on Central Government by Ownership, 2011 - 2017 Summary of Treasury Bills and Islamic Instruments, 2011 - 2017 17 18 19 20 21 23 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 Central Bank Survey, 2011 - 2017 Other Depository Corporations Survey, 2011 - 2017 Depository Corporations Survey, 2011 - 2017 Other Financial Corporations Survey, 2011 - 2017 Financial Corporations Survey, 2011 - 2017 Assets and Liabilities of Maldives Monetary Authority, 2011 - 2017 Assets and Liabilities of Other Depository Corporations, 2011 - 2017 Assets and Libilities of Other Financial Corporations, 2011 - 2017 Private Sector Loans and Advances by Other Depository Corporations, 2011 - 2017 Interest Rates, 2011 - 2017 25 27 29 31 32 33 35 36 37 39 9 10 11.1 11.2 11.3 11.4 11.5 12 13 Gross International Reserves, 2011 - 2017 Balance of Payments, 2011 - 2017 Imports and Exports, 2011 - 2016 Composition of Exports, 2011 - 2016 Composition of Imports, 2011 - 2016 Direction of Trade - Exports, 2011 - 2016 Direction of Trade - Imports, 2011 - 2016 External Debt and Debt Service, 2011 - 2017 Exchange Rates, 2011 - 2017 41 42 43 44 45 47 48 49 50 Real Sector National Accounts Tourism Fisheries Inflation Fiscal Sector Government Finance Statistics Government Domestic Debt Financial Sector Monetary and Financial Statistics Interest rates External Sector External Assets Balance of Payments External Trade External Debt Exchange rates
- Table 1 . Selected Economic Indicators, 2011 - 2017 Period Real GDP growth rate Nominal GDP (MVR) (1) 2011 2012 2013 2014 2015 2016 2017 Period May-16 Jun-16 Jul-16 Aug-16 Sep-16 2017 millions Total tourist arrivals (3) (4) 8.7 2.5 4.7 35,768.3 38,693.0 42,952.2 2,454.9 2,509.3 2,785.5 931 958 1,125 4.7 63,593.7 4,124.1 na 6.0 2.8 3.9 Total tourist arrivals 93 79 47,589.6 52,787.5 58,065.7 117 105 120 Apr-17 120 3,086.2 3,423.3 3,765.6 Tourism 2/ Tourist bednights (31) thousands 110 112 102 Oct-16 Nov-16 Dec-16 Jan-17 Feb-17 Mar-17 Nominal GDP (USD) (2) % (30) 2016 Real sector Gross domestic product 1/ 125 121 113 573 444 629 679 590 1,205 1,234 1,286 Real sector Bednight capacity (32) 1,032 995 1,041 1,046 1,019 Average stay (33) days 6.2 5.6 5.7 6.0 5.8 Tourism 2/ Tourist bednights (5) (6) 6,529 6,451 7,058 8,939 9,173 9,550 thousands 7,290 6,977 7,771 na Fisheries Fish purchases (34) mt 4,514.8 1,150.9 1,607.2 2,751.5 2,858.2 706 652 686 1,058 1,074 1,135 6.0 6.2 5.7 7,922.1 6,949.3 7,128.1 734 1,135 6.1 2,921.6 810 777 750 1,123 1,040 1,171 6.5 6.4 6.7 Bednight capacity 6,763.3 2,675.9 4,106.6 9,848 10,127 12,373 na Inflation National (35) Average stay (7) days Fisheries Fish purchases National (8) (9) mt 7.0 6.7 6.3 40,291.0 49,492.4 63,090.8 na na 6.0 5.7 6.0 50,511.2 45,235.2 53,969.8 Government finance statistics 4/ Total revenue & Total expenditure grants Fiscal sector Inflation Total revenue & grants 11.3 10.9 3.8 9,904.6 10,138.1 11,900.7 na 21,905.7 2.1 1.0 0.5 1,909.9 2,406.1 13,361.1 13,495.3 1.7 1.5 2.3 1,217.5 na na 2,054.3 na na na na 4.5 na na na na na na 15,164.2 17,306.2 18,152.6 12,264.7 13,110.0 13,530.8 -2,360.2 -2,971.9 -1,765.5 22,236.5 -303.7 16,417.2 21,336.9 22,435.0 Commercial Banks 1,685.3 1,584.7 2.9 3.1 4.3 (12) Overall balance as a % of GDP (13) % -6.6 -7.7 -4.1 -1,375.1 -4,134.7 -4,304.1 Government domestic debt -0.2 -0.8 1,517.3 2,044.0 1,750.9 (11) millions of MVR Treasury bills and Islamic instruments 5/ (38) 1,746.0 1,298.5 1,545.9 Overall balance (deficit/surplus) -2.9 -7.8 -7.4 -0.5 Fiscal sector (37) -0.4 -0.6 -0.2 Total expenditure & net lending (10) % (36) % Government finance statistics 3/ Others Treasury bonds Loans & advances (39) (40) (41) (42) 8,975.0 9,047.6 4,386.1 4,447.7 7,914.9 7,903.2 3,149.2 3,150.8 13,616.9 14,161.3 14,455.7 9,760.0 10,232.7 10,154.9 3,856.9 3,928.6 4,300.8 8,790.4 8,781.5 8,774.6 3,196.5 3,211.8 3,216.4 13,752.8 9,892.9 13,387.6 13,280.4 13,558.6 14,317.3 14,401.2 13,802.5 millions of MVR 9,033.6 9,302.2 9,542.9 10,060.8 9,981.2 9,955.6 4,354.0 3,978.2 4,015.7 4,256.5 4,420.0 3,846.9 3,859.9 7,834.3 8,282.9 8,284.9 8,767.6 8,758.3 9,429.2 9,423.4 Source: National Bureau of Statistics, Ministry of Tourism, Ministry of Fisheries & Agriculture, Ministry of Finance & Treasury, Maldives Monetary Authority, Maldives Customs Service, Maldives Airports Company Limited, Gan International Airport 3,164.4 3,175.9 3,180.3 3,231.6 3,236.5 3,224.0 3,706.6 Figures for 2014 and 2015 are revised as of October 2016. Figures for 2016 are projections available as at November 2016 forcasted by Ministry of Finance & Treasury Figures for 2016 and Jan to March of 2017 has been revised. Tourist bednights data from 2016 onwards includes estimates made by Ministry of Tourism for missing data. Figures for 2015 are revised actuals and figures for 2016 are revised estimates. Figures for 2017 represent the budget approved by the parliament during November 2016. Overall balance from 2013 to 2017 are calculated excluding Net lending. 4/ The figures do not accord with the methodology of IMF's GFS Manual 1986 and these are not comparable with annual figures. And monthly data is available upto October 2016. 5/ Represent the face value of treasury bills and islamic instruments. 6/ This refers to Financial Corporations Survey. 7/ Open market operations temporarily suspended from May 2014 onwards. 8/ BOP figures are based on information available as at 16th April 2017 and are compiled in accordance with BPM6 methodologies. 9/ From April 2011 onwards the exchange rates refer to MMA daily reference exchange rate. 10/ Monthly data is available upto March 2016. 1/ 2/ 3/ 1 | Monthly Statistics - May 2017 (with tourism data)
- Financial sector Period Broad money Net foreign assets 6 / Monetary financial statistics Net domestic assets (14) (15) (16) 2011 2012 2013 19,062.2 20,001.6 23,676.7 2,627.7 5,085.7 8,687.3 20,252.4 19,414.7 20,444.1 2017 na na na 2014 2015 2016 27,161.2 30,491.9 30,435.9 12,435.1 12,197.0 7,716.7 21,661.8 26,344.3 32,377.9 6/ o/w Net claims on central govt. Claims on pvt. sector Reserve money (18) (19) 9,734.5 11,429.3 13,268.0 17,188.1 15,573.6 15,805.8 7,551.3 8,181.9 9,629.1 na na (17) millions of MVR 15,346.7 18,640.9 22,078.3 16,512.4 18,466.4 20,575.5 12,502.3 10,274.1 8,977.7 na Financial sector Period 2016 2017 May-16 Jun-16 Broad money (44) (45) 32,581.5 31,847.2 12,746.3 12,349.8 28,671.2 28,418.6 31,461.4 29,640.9 30,435.9 11,538.4 7,641.5 7,716.7 29,390.3 31,383.6 32,377.9 32,076.5 31,753.5 31,753.5 Jan-17 Feb-17 Mar-17 30,396.4 31,179.4 30,929.9 Apr-17 assets 6/ 31,677.9 12,559.7 11,937.6 11,658.1 8,587.9 9,064.3 8,288.8 8,971.1 Open market operations (avg.) 7/ (20) (21) 332.1 270.5 344.7 272.1 286.1 579.6 1,125.9 2,494.0 3,230.3 na 291.2 - na Monetary operations Open market operations (47) (48) (49) (50) 20,221.6 20,382.2 19,290.8 19,493.6 11,163.0 11,268.5 3,399.5 3,069.4 21,423.2 21,774.9 22,078.3 20,140.2 20,189.3 20,575.5 10,295.0 8,653.1 8,977.7 2,800.5 2,587.9 3,502.8 o/w Net claims on central govt. (46) Claims on pvt. sector millions of MVR 20,429.6 21,018.2 21,439.4 31,364.1 31,723.0 32,316.9 21,769.7 21,763.3 21,942.9 22,645.5 19,669.4 20,078.9 20,165.6 20,654.5 21,048.0 21,199.7 21,244.3 11,060.3 9,740.9 9,945.8 8,644.2 9,869.7 9,327.7 9,325.8 (avg.) 7/ Gross international reserves (USD) Import coverage millions months 614.7 564.0 467.1 3.7 3.6 2.6 334.9 304.5 368.3 (23) na Gross international reserves (USD) -1,957.3 285.8 2,243.0 -650.5 -1,660.0 -1,655.0 -1,839.5 300.9 239.5 257.1 1,960.9 1,894.5 2,096.6 -117.8 -294.1 -840.0 Current account as a % of GDP (28) % -15.6 -7.4 -4.6 -3.8 -8.6 -22.3 -15.8 External sector Import coverage (52) Total exports (f.o.b.) (53) 3.8 3.7 20.7 11.5 3.2 2.0 2.6 27.6 18.8 62.6 3.6 3.2 3.2 3,470.9 3,632.0 3,408.9 - 476.1 516.8 501.2 2.6 2.8 2.7 494.6 (27) na 612.2 533.7 541.4 - (26) millions of USD -383.4 -184.5 -127.4 - 3,382.1 (25) 1,716.8 1,575.8 1,703.0 months 543.1 343.5 467.1 Import 346.4 314.4 331.0 3,024.0 2,911.3 2,872.8 - (24) Export Current account balance -1,370.5 -1,261.4 -1,372.0 millions 624.3 623.9 Balance on goods Balance of payments 8/ 2.7 2.4 2.5 External reserves (51) - External sector External reserves (22) Overnight deposit facility (avg.) 28,559.3 29,078.1 29,120.7 32,481.6 Overnight deposit facility (avg.) Reserve money Net domestic assets 6/ (43) Jul-16 Aug-16 Sep-16 Oct-16 Nov-16 Dec-16 Net foreign Monetary financial statistics Monetary operations na 8.0 16.8 12.9 35.5 29.1 21.0 na External trade 10/ Domestic exports (54) Re-exports millions of USD 16.3 6.1 3.9 10.8 8.0 (55) 4.4 5.4 4.1 6.0 4.9 Total imports (c.i.f) (56) 209.0 173.2 15.41 15.37 15.41 15.40 15.41 15.35 na Exchange rates 9/ (57) MVR per USD 15.41 15.38 15.41 15.38 15.37 195.1 187.9 186.9 15.42 15.41 15.39 9.1 7.6 49.6 173.0 190.6 209.3 na na na 11.8 9.6 10.2 (29) MVR per USD 157.3 172.7 170.4 18.5 11.2 13.0 23.7 19.5 10.8 Exchange rates 9/ 15.35 15.41 15.35 15.39 Monthly Statistics - May 2017 (with tourism data) | 2
- Real Sector Table 2 .1 Gross Domestic Product, 2011 - 2017 (Millions of MVR) Period Gross domestic product (at market prices) (2+3) (1) 2011 2012 2013 2014 2015 2016 2017 1/ Period 2014 2015 2016 2017 1/ Gross domestic product (at basic prices) Primary (4+6+8+14) (3) (2) o/w Fisheries (4) (5) Secondary o/w Construction (6) (7) Tertiary o/w Tourism (8) (9) Fisim Transport (10) Communication Real estate (11) (12) 2/ (13) (14) 2,440.9 2,739.1 2,968.7 20,351.0 20,622.3 21,490.2 682.3 682.0 716.9 321.0 318.8 345.0 3,107.8 3,133.3 2,896.1 1,694.3 1,673.6 1,454.8 16,783.2 17,031.3 18,118.9 5,824.6 5,820.6 6,346.1 1,926.9 1,902.6 1,981.9 1,954.2 2,045.3 2,254.4 1,596.9 1,617.3 1,678.6 2,279.0 2,345.1 2,441.5 -222.2 -224.3 -241.8 28,988.3 na na na na na na na na na na na na na 25,925.8 26,663.8 27,691.5 Gross domestic product (at market prices) 3,249.4 3,129.4 na Taxes less subsidies (26) 8.7 2.5 4.7 31.7 12.2 8.4 4.7 na 6.0 2.8 3.9 9.5 -3.7 na 22,676.4 23,534.4 na 718.2 714.5 na 341.9 338.3 na Gross domestic product Primary Fisheries (27) (28) (29) 3,268.6 3,867.2 na Secondary (30) 1,765.7 2,255.5 na 18,961.3 19,260.0 na y/y % change Construction 6,601.0 6,383.3 na Tertiary Tourism (32) (33) (31) 2,124.5 2,254.4 na Transport (34) 2,447.3 2,625.8 na Communication 1,749.5 1,828.6 na Real estate (35) Govt. administration (37) 1.1 -0.0 5.1 -1.1 -0.7 8.2 12.1 0.8 -7.6 19.0 -1.2 -13.1 5.8 1.5 6.4 9.2 -0.1 9.0 7.0 -1.3 4.2 8.4 4.7 10.2 1.8 1.3 3.8 -0.5 2.9 4.1 na na na na na na na na na na na 5.5 3.8 na 0.2 -0.5 na -0.9 -1.0 na 12.9 18.3 na 21.4 27.7 na Figures for 2016 and 2017 are projections available as at November 2016 forecasted by Ministry of Finance & Treasury. 4.6 1.6 na 4.0 -3.3 na 7.2 6.1 na 8.6 7.3 na Mid year population figures includes local and expatriate population. Expatriate population is projected for the subsequent years using the past 5 year growth rate of foreign population. 3 | Monthly Statistics - May 2017 (with tourism data) (36) 2,488.0 2,552.3 na 6.5 1.3 4.2 Source: National Bureau of Statistics, Ministry of Finance & Treasury 1/ Govt. administration 22,791.9 23,361.4 24,458.9 (25) 2011 2012 2013 Taxes less subsidies 2003 constant prices 4.2 4.5 na 1.9 2.6 na -271.6 -307.3 na Fisim (38) -12.0 -0.9 -7.8 -12.4 -13.1 na na
- Real Sector Primary Period Secondary (15) 2011 2012 2013 2014 2015 2016 2017 1/ Period 2011 2012 2013 2014 2015 2016 2017 1/ (16) Tertiary Fisheries (17) (18) In % of GDP (at basic prices) Construction Tourism (19) (20) Transport Communication (21) (22) Real estate Govt. administration (23) (24) 3.4 3.3 3.3 15.3 15.2 13.5 82.5 82.6 84.3 1.6 1.5 1.6 8.3 8.1 6.8 28.6 28.2 29.5 9.5 9.2 9.2 9.6 9.9 10.5 7.8 7.8 7.8 11.2 11.4 11.4 na na na na na na na na na na 3.2 3.0 na 14.4 16.4 na 83.6 81.8 na 1.5 1.4 na 7.8 9.6 na 29.1 27.1 na Memorandum items 9.4 9.6 na 10.8 11.2 na 7.7 7.8 na 11.0 10.8 na Real GDP at market prices (millions of USD) Nominal GDP at market prices (millions of USD) Nominal GDP at market prices (millions of MVR) Nominal GDP per capita at market prices (USD) Total mid year (39) (40) (41) (42) (43) 1,780.6 1,825.1 1,910.9 2,454.9 2,509.3 2,785.5 35,768.3 38,693.0 42,952.2 6,041.3 5,974.5 6,410.7 406,359 419,998 434,505 2,264.7 4,124.1 63,593.7 na na 2,025.5 2,083.1 2,163.4 3,086.2 3,423.3 3,765.6 47,589.6 52,787.5 58,065.7 6,858.9 7,338.7 na population 2/ 449,957 466,472 na Monthly Statistics - May 2017 (with tourism data) | 4
- Real Sector Table 2 .2 Quarterly Gross Domestic Product, 2010 - 2016 Period 2010 2011 2012 2013 2014 2015 2016 Gross domestic product (at market prices) Taxes less subsidies (2+3) (1) (2) Q3 Q4 5,169.7 5,421.3 Q1 Q2 Q3 Q4 5,989.2 5,564.3 5,735.1 6,072.8 679.9 665.3 657.2 736.7 6,664.4 6,311.2 6,349.6 6,600.6 807.4 784.4 815.4 842.2 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 5,713.0 5,467.6 5,524.2 6,087.1 6,253.3 5,805.6 5,973.3 6,426.6 6,814.2 6,452.2 6,622.1 6,775.3 7,079.6 6,893.8 Source: National Bureau of Statistics. 477.3 479.8 514.2 604.7 602.0 720.0 742.6 719.7 738.1 768.3 794.7 722.4 788.8 823.5 818.7 983.8 5 | Monthly Statistics - May 2017 (with tourism data) Gross domestic product (at basic prices) Primary o/w Fisheries (4+6+8+14) (3) 4,692.4 4,941.5 5,198.8 4,862.9 4,922.2 5,367.1 5,309.3 4,899.0 5,078.0 5,336.1 5,510.7 5,086.0 5,235.2 5,658.3 5,857.0 5,526.8 5,534.2 5,758.4 6,019.5 5,729.8 5,833.3 5,951.8 6,260.8 5,910.0 (4) 162.0 172.2 191.2 162.3 156.6 172.2 (5) 76.4 82.6 98.2 75.2 68.8 78.8 153.7 176.3 155.9 196.1 59.7 89.0 66.7 103.3 185.2 197.1 158.6 177.3 88.0 105.2 65.8 82.9 172.7 157.6 176.2 210.4 201.2 179.0 144.5 189.9 178.8 173.3 76.8 67.6 84.9 115.6 104.2 87.2 51.1 95.8 80.8 80.8 (Millions of MVR) 2003 constant prices Secondary (6) 694.0 686.6 728.8 767.0 756.1 855.9 763.6 755.3 839.4 775.0 740.7 706.3 694.3 754.9 777.7 817.1 843.9 829.8 905.8 991.6 999.8 969.9 1,032.8 1,072.3 o/w Construction (7) Tertiary (8) o/w Tourism (9) 356.5 357.7 3,885.0 4,135.3 1,229.9 1,445.5 413.1 392.8 463.4 404.3 4,450.4 4,019.6 4,137.6 4,423.7 1,647.4 1,274.1 1,344.7 1,554.4 357.5 410.2 412.4 514.2 376.1 361.5 342.8 374.4 403.9 437.9 461.9 462.0 511.7 572.3 592.6 578.9 604.7 645.4 4,335.9 3,985.9 4,062.6 4,398.7 4,659.2 4,278.0 4,423.3 4,758.5 4,961.8 4,577.2 4,598.4 4,823.9 4,990.9 4,633.5 4,765.3 4,870.3 5,133.0 4,742.1 1,637.6 1,286.5 1,325.3 1,575.2 1,745.3 1,415.5 1,498.9 1,686.4 1,829.5 1,524.4 1,576.8 1,670.3 1,795.1 1,466.5 1,538.4 1,583.4 1,787.8 1,451.8 Fisim Transport (10) 446.9 487.4 506.2 454.7 460.1 506.0 507.5 426.7 467.9 500.7 526.3 462.7 469.5 523.5 537.0 501.2 508.1 578.1 590.5 541.7 547.1 575.1 603.4 533.9 Communication (11) 456.5 456.3 460.9 478.3 495.0 520.0 498.9 507.4 511.6 527.3 Real estate (12) 392.0 396.3 398.6 397.8 398.8 401.7 402.0 401.6 404.7 409.0 540.5 536.8 577.2 599.8 413.7 416.0 421.1 427.7 631.9 651.7 672.3 669.9 453.2 455.7 458.4 461.3 609.3 602.9 602.7 632.3 661.6 659.3 429.8 433.1 439.1 447.5 471.5 468.1 Govt. administration (13) 573.1 571.4 568.3 567.6 569.4 573.7 580.4 585.4 588.8 590.5 593.0 593.2 600.7 654.7 695.0 624.2 579.4 589.3 613.7 628.6 647.2 662.9 669.5 676.1 (14) -48.7 -52.6 -57.2 -52.3 -53.0 -59.7 -58.4 -52.2 -54.8 -58.8 -61.9 -55.9 -58.5 -65.5 -67.7 -64.5 -66.7 -72.7 -78.3 -74.4 -76.3 -78.3 -83.8 -77.7
- Real Sector Period 2010 2011 2012 2013 2014 2015 2016 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Gross domestic product (at market prices) (15) 11.1 6.9 6.4 9.2 6.9 12.3 4.8 1.8 3.8 -0.2 4.4 4.3 4.2 5.8 6.6 8.7 6.3 2.7 2.2 2.2 4.3 2.6 3.9 6.8 Taxes less subsidies (16) 19.8 4.3 14.1 35.9 26.1 50.1 Gross domestic product (at basic prices) (17) 10.3 7.2 5.7 6.6 4.9 8.6 Primary Fisheries (18) (19) -1.2 -5.9 8.5 -1.4 -3.4 -0.0 32.2 10.0 9.2 2.3 2.1 0.7 3.2 -0.6 -19.6 8.6 -0.4 13.9 8.7 9.0 10.5 9.6 6.3 8.7 5.7 1.8 7.2 25.1 -10.0 -15.8 9.2 8.2 12.3 4.3 -1.6 -7.9 -3.3 -2.2 3.0 36.2 3.8 3.8 3.1 6.0 2.8 3.7 5.4 3.4 4.0 3.1 -7.0 -15.0 15.2 -6.4 -10.0 -4.6 -39.2 18.4 -3.0 31.2 Secondary (20) 14.7 5.7 10.3 5.1 8.9 24.7 4.8 -1.5 11.0 -9.4 y/y % change Construction (21) 23.6 15.1 12.8 4.5 15.7 43.7 15.5 -4.2 12.4 -21.4 12.3 -10.6 13.0 7.3 28.6 -24.1 27.3 11.9 -3.0 -6.5 -17.3 -2.6 -9.0 -8.0 -26.0 -7.4 8.6 -9.2 -8.9 7.1 18.3 -17.1 -22.2 15.6 16.5 21.4 18.5 16.9 26.7 30.7 28.3 25.3 -11.1 -3.2 14.6 55.7 -22.5 -28.3 -22.4 -7.3 5.0 15.7 21.6 9.9 14.0 8.1 7.4 21.1 34.7 23.4 18.2 12.8 Tertiary (22) 10.2 8.1 5.0 7.3 4.6 6.4 2.6 0.8 1.8 0.6 Tourism (23) 17.7 16.5 7.9 12.7 7.8 9.0 0.6 -1.0 1.5 -1.3 4.7 6.4 6.9 7.6 5.9 11.1 11.5 8.5 0.6 1.2 3.6 1.0 -1.9 -3.8 -2.4 -5.2 6.5 7.0 4.0 1.4 2.8 2.3 Transport (24) 22.3 14.5 Communication (25) 4.2 0.5 10.9 10.8 3.0 3.8 5.0 6.0 8.4 14.0 3.7 8.4 0.3 4.6 8.3 5.8 12.8 13.8 10.0 8.1 7.7 -0.5 3.7 8.1 11.5 5.9 0.3 -6.2 1.7 -1.1 4.8 7.7 5.2 -1.0 2.0 8.3 8.2 10.4 -0.4 -1.0 2.2 -1.4 8.2 6.1 3.4 1.4 12.7 12.3 4.4 5.4 4.7 1.2 Real estate (26) 3.8 3.0 Govt. administration (27) 1.3 0.3 1.9 2.3 1.7 1.4 -0.7 -1.0 -0.6 0.4 2.9 3.6 4.1 4.6 2.2 1.3 2.0 10.9 0.8 0.9 1.5 1.8 2.1 3.1 3.4 2.9 Fisim (28) -21.1 -16.1 -12.8 -12.8 -8.9 -13.5 -2.2 0.2 -3.4 1.5 -5.9 -7.0 -6.7 -11.4 3.9 4.1 4.3 4.6 17.2 5.2 -3.5 -10.0 -9.4 -15.5 -14.0 -11.0 4.0 2.7 9.1 7.6 -7.0 -4.4 5.5 5.2 4.4 3.1 -11.7 0.7 11.7 12.5 -15.7 -15.3 -14.4 -7.7 Monthly Statistics - May 2017 (with tourism data) | 6
