of  

or
Sign in to continue reading...

Maldives: Monthly Statistics - November 2022

IM Insights
By IM Insights
1 year ago
Maldives: Monthly Statistics - November 2022

Takaful, Provision, Reserves, Sales


Create FREE account or Login to add your comment
Comments (0)


Transcription

  1. MALDIVES MONETARY AUTHORITY MONTHLY STATISTICS NOVEMBER 2022 VOLUME 23 ISSUE 11 mma .gov.mv
  2. MALDIVES MONETARY AUTHORITY MONTHLY STATISTICS NOVEMBER 2022 VOLUME 23 ISSUE 11
  3. List of acronyms and abbreviations mt na y /y {…} avg. pvt. govt. metric tonne not available/not relevant year on year: current month (or review period) compared to corresponding month (or review period) of previous year zero / nil indicates a percentage change is greater than +999.9 or less than -999.9 average private government Real Sector CPI GDP ND consumer price index gross domestic product non-durable Fiscal Sector GST SOE goods and services tax state-owned enterprise Financial Sector OFC ODC other financial corporations other depository corporations External Sector SDR c.i.f. f.o.b. nes GIR ST FC special drawing rights cost, insurance and freight free on board not elsewhere specified gross international reserve short term foreign currency This issue of monthly statistics contains data available as at 30 November 2022.
  4. Table of Contents Page No . 1 Selected Economic Indicators, 2016 - 2022 1 2.1 2.2 3.1 3.2 4.1 4.2 5.1 5.2 5.3 5.4 5.5 5.6 Real Gross Domestic Product, 2016 - 2022 Quarterly Gross Domestic Product, 2016 - 2021 Tourism Indicators, 2016 - 2022 Tourist Arrivals by Nationality, 2016 - 2022 Fish Prices and Production, 2016 - 2022 Volume of Fish Exports, 2016 - 2022 Consumer Price Index - National, 2016 - 2022 Inflation - National, 2016 - 2022 Consumer Price Index - Male', 2016 - 2022 Inflation - Male', 2016 - 2022 Consumer Price Index - Atolls, 2016 - 2022 Inflation - Atolls, 2016 - 2022 3 5 7 9 11 12 13 14 15 16 17 18 6.1 6.2 6.3 6.4 6.5 6.6 6.7 Summary of Central Government Finance, 2016 - 2022 Central Government Revenue and Grants, 2016 - 2022 Central Government Expenditure and Net lending, 2016 - 2022 Central Government Revenue and Expenditure, 2020 - 2022 Public and Publicly Guaranteed Debt of Central Government, 2016 - 2022 Claims on Central Government by Ownership, 2016 - 2022 Summary of Treasury Bills and Islamic Instruments, 2016 - 2022 19 20 21 22 23 24 26 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 9 10 11.1 11.2 11.3 Central Bank Survey, 2016 - 2022 Other Depository Corporations Survey, 2016 - 2022 Depository Corporations Survey, 2016 - 2022 Other Financial Corporations Survey, 2016 - 2022 Financial Corporations Survey, 2016 - 2022 Assets and Liabilities of Maldives Monetary Authority, 2016 - 2022 Assets and Liabilities of Other Depository Corporations, 2016 - 2022 Assets and Liabilities of Other Financial Corporations, 2016 - 2022 Private Sector Loans and Advances by Other Depository Corporations, 2016 - 2022 Interest Rates, 2016 - 2022 Financial Soundness Indicators, 2016 - 2022 Financial Access Survey, 2009 - 2021 Key Indicators of General Insurance Business, 2017 - 2022 Insurance Premium and Claims by Class, 2017 - 2022 Assets and Liabilities of Insurance Corporations, 2016 - 2022 28 30 32 34 35 36 38 39 40 42 43 44 45 46 47 12 13.1 13.2 13.3 14.1 14.2 14.3 14.4 14.5 15 16 Reserve Data Template, 2016 - 2022 Summary of Balance of Payments, 2016 - 2022 Current and Capital Accounts, 2016 - 2022 Financial Account, 2016 - 2022 Imports and Exports, 2016 - 2022 Composition of Exports, 2016 - 2022 Composition of Imports, 2016 - 2022 Direction of Trade - Exports, 2016 - 2022 Direction of Trade - Imports, 2016 - 2022 External Debt and Debt Service, 2015 - 2021 Exchange Rates, 2016 - 2022 48 49 50 51 53 54 55 57 58 59 60 Real Sector National Accounts Tourism Fisheries Inflation Fiscal Sector Government Finance Statistics Government Domestic Debt Financial Sector Monetary and Financial Statistics Interest rates Financial Soundness Indicators Financial Access Survey Insurance External Sector External Assets Balance of Payments External Trade External Debt Exchange rates
  5. Table 1 . Selected Economic Indicators, 2017 - 2023 Real sector Gross domestic product 1/ Period Real GDP growth rate Nominal GDP (MVR) Nominal GDP (USD) (1) (2) (3) % Fiscal sector Tourism Total tourist arrivals (4) millions Tourist bednights Bednight capacity (5) (6) thousands Average stay Fisheries Inflation Fish purchases National (7) (8) (9) days mt % Government finance statistics 2/ Total revenue & grants (10) Total expenditure Overall balance (deficit/surplus) (11) (12) millions of MVR Overall balance as a % of GDP (13) % 2017 2018 2019 7.2 8.1 7.1 73,152.5 81,586.1 86,283.8 4,744.0 5,290.9 5,595.6 1,390 1,484 1,703 8,596 9,478 10,689 14,089 15,291 17,260 6.2 6.4 6.3 76,620.7 78,886.1 81,199.9 2.8 -0.1 0.2 20,258.6 22,223.0 23,231.9 22,497.6 26,522.3 28,994.7 -2,238.9 -4,299.3 -5,762.9 -3.1 -5.3 -6.7 2020 2021 2022 -33.5 41.7 12.3 57,623.3 83,098.3 95,241.1 3,736.9 5,389.0 6,176.5 555 1,322 na 3,985 10,073 na 10,146 17,877 na 7.2 8.8 na 79,341.0 88,313.2 na -1.4 0.5 na 15,221.9 21,353.4 26,361.1 28,753.5 32,859.4 39,992.2 -13,531.6 -11,506.0 -13,631.1 -23.5 -13.8 -14.3 2023 7.6 104,389.7 6,769.8 na na na na na na na na na na Real sector Fiscal sector Fisheries Inflation Government finance statistics 3/ Fish purchases National Total revenue & Total expenditure grants (31) (32) (33) days mt % Tourism Period Total tourist arrivals (28) Tourist bednights (29) Bednight capacity (30) thousands Average stay (34) (35) Government domestic debt Treasury bills and Islamic instruments 4/ Commercial Banks (36) (37) Treasury bonds Others (38) (39) Loans & advances (40) millions of MVR 2021 Nov-21 Dec-21 145 164 1,077 1,172 1,566 1,648 8.0 8.4 6,721.2 15,688.5 0.1 0.0 1,796.6 2,784.9 3,025.2 3,688.6 29,614.4 30,411.0 17,595.9 18,381.7 12,018.4 12,029.3 13,586.5 13,589.9 7,487.4 7,443.2 2022 Jan-22 Feb-22 Mar-22 132 149 151 1,176 1,102 1,139 1,678 1,517 1,694 9.0 8.6 8.0 8,802.9 9,251.2 6,534.6 0.2 0.6 1.1 2,856.8 1,871.1 2,769.3 2,535.8 3,010.4 4,138.4 31,434.8 31,683.1 31,401.7 18,895.9 18,689.8 19,460.5 12,539.0 12,993.3 11,941.1 13,602.0 16,102.7 16,029.1 7,207.0 5,844.7 5,783.9 Apr-22 May-22 Jun-22 145 126 111 1,065 877 791 1,645 1,779 1,730 8.1 7.2 7.7 9,875.7 3,892.9 4,109.3 1.2 2.5 5.2 2,164.6 1,744.8 2,912.0 2,712.8 3,096.5 3,389.6 31,937.9 32,156.2 33,612.5 19,876.7 20,007.2 20,477.8 12,061.2 12,149.0 13,134.8 16,039.1 16,034.7 15,996.4 6,459.8 7,202.2 7,023.8 Jul-22 Aug-22 Sep-22 134 132 112 998 1,069 802 1,801 1,805 1,756 8.3 8.3 7.8 2,260.2 4,482.1 7,709.7 2.5 2.6 3.1 3,049.1 1,909.3 1,981.7 2,762.9 3,300.1 3,370.4 33,835.6 34,095.1 34,388.7 19,936.5 20,387.5 20,412.2 13,899.1 13,707.6 13,976.5 15,994.7 15,996.0 15,929.9 6,763.8 7,491.8 7,570.7 Oct-22 154 977 1,837 7.7 6,880.9 2.9 1,514.0 2,867.0 36,244.9 20,366.9 15,878.0 15,985.8 8,196.9 Source: Maldives Bureau of Statistics; Ministry of Tourism; Ministry of Fisheries, Marine Resources, and Agriculture; Ministry of Finance; Maldives Monetary Authority; Maldives Customs Service; Maldives Airports Company Limited; Gan International Airport 1/ GDP has been revised as at 05 October 2022 and broadly complies with the guidelines of SNA 2008. Figures for 2022 and 2023 are projections available as at 31 October 2022. Figures for 2021 are actuals, figures for 2022 are revised estimates and figures for 2023 are projections as per the proposed government budget for 2023. The figures do not accord with the methodology of IMF's GFS Manual 1986 and these are not comparable with annual figures. 4/ Represents the face value of treasury bills and Islamic instruments. 5/ This refers to Financial Corporations Survey. 6/ BOP figures are based on information available as at 30 October 2022 and are compiled in accordance with BPM6 methodologies. 2/ 3/ 1 | Monthly Statistics - November 2022
  6. Financial sector External sector Reserve money Monetary operations Overnight deposit facility (avg.) (19) (20) Monetary financial statistics Period Broad money Net foreign assets 5/ (14) (15) Net domestic assets 5/ o/w Net claims on central govt. (16) (17) Claims on pvt. sector (18) millions of MVR External reserves Official reserve assets (USD) (21) Balance of payments 6/ Balance on goods Export (22) (23) Exchange rates Current account balance Import (24) (25) millions of USD millions Current account as a % of GDP (26) % (27) MVR per USD 2017 2018 2019 32,005.9 33,088.3 36,241.4 10,335.6 9,854.2 13,171.5 32,639.8 35,554.7 36,983.2 21,736.5 24,358.4 26,341.9 23,121.6 25,816.5 27,779.5 10,683.2 11,530.9 11,106.2 3,095.1 3,152.2 2,347.5 587.3 712.2 753.5 -1,908.1 -2,424.9 -2,392.4 318.3 339.2 360.7 2,226.5 2,764.2 2,753.1 -1,026.7 -1,502.5 -1,489.7 -21.6 -28.4 -26.6 15.41 15.41 15.38 2020 2021 2022 41,385.0 52,224.9 na 6,860.0 14,744.5 na 49,976.9 54,897.3 na 39,209.0 44,122.8 na 30,468.2 31,740.7 na 12,248.7 12,429.1 na 3,138.2 4,508.2 4,983.4 984.9 805.8 na -1,450.7 -2,106.6 -2,851.0 257.6 285.4 384.8 1,708.3 2,392.0 3,235.8 -1,327.4 -425.5 -1,113.1 -35.6 -7.9 -18.0 15.41 15.39 na 2023 na na na na na na na na -2,929.0 380.0 3,309.0 -1,010.1 -14.9 na Financial sector External sector Monetary financial statistics Period Broad money Net foreign assets 5/ (41) (42) Reserve money Net domestic assets 5/ o/w Net claims on central govt. (43) (44) Claims on pvt. sector (45) (46) Monetary operations Overnight deposit facility (avg.) (47) millions of MVR External reserves Official reserve assets (USD) (48) External trade Exchange rates Total exports (f.o.b.) Domestic exports (49) Re-exports (50) (51) Total imports (c.i.f) (52) millions of USD millions (53) MVR per USD 2021 Nov-21 Dec-21 50,667.2 52,224.9 12,132.1 14,744.5 55,775.0 54,897.3 43,951.8 44,122.8 32,235.8 31,740.7 11,823.1 12,429.1 5,024.2 5,541.6 943.8 805.8 28.6 32.6 11.5 14.4 17.1 18.2 261.7 292.0 15.41 15.39 2022 Jan-22 Feb-22 Mar-22 53,416.5 54,906.2 55,883.1 14,879.2 15,387.2 17,745.8 56,218.2 57,376.5 56,428.8 45,427.3 46,044.3 45,589.6 31,885.1 31,789.9 31,576.1 12,896.7 12,929.8 13,737.8 5,685.7 5,531.6 6,072.2 753.4 766.2 865.2 45.8 34.3 34.5 19.9 15.6 14.9 26.0 18.7 19.6 268.2 245.9 255.2 15.42 15.40 15.37 Apr-22 May-22 Jun-22 56,155.2 55,485.4 57,740.0 17,464.9 16,402.0 17,352.1 57,214.7 57,568.6 59,095.1 46,553.6 47,309.2 48,499.5 31,691.3 31,788.2 32,066.5 13,358.4 13,402.6 12,823.6 6,016.5 6,502.5 6,743.3 829.0 807.9 750.4 30.8 27.6 31.1 12.2 13.6 16.0 18.7 14.0 15.1 306.5 286.4 339.1 15.39 15.40 15.41 Jul-22 Aug-22 Sep-22 54,963.4 53,655.4 51,724.5 14,905.2 13,603.4 10,663.9 58,896.2 58,868.9 60,075.6 48,548.0 48,855.5 49,643.2 32,221.9 32,146.0 32,547.7 13,145.9 12,377.1 11,788.6 6,048.9 5,672.6 5,881.9 728.2 658.0 540.3 23.5 29.5 26.1 5.3 8.4 10.7 18.2 21.1 15.3 276.2 313.6 286.6 15.40 15.38 15.39 Oct-22 52,285.9 9,776.4 61,632.3 51,177.1 33,035.7 12,077.6 5,656.5 499.6 39.1 12.2 26.9 276.7 15.40 Monthly Statistics - November 2022 | 2
  7. Table 2 .1 Real Gross Domestic Product, 2017 - 2023 ¹⁄ (Millions of MVR) 2014 constant prices Period Real GDP (at market prices) Taxes less subsidies Real GDP (at basic prices) Primary Secondary o/w Fisheries (2+3) (1) (2) (4+6+8) (3) Tertiary o/w Construction o/w Tourism Transportation Postal and Telecommunication Real estate Public administration (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) 2017 2018 2019 66,701.1 72,119.3 77,238.0 6,709.9 7,273.4 7,774.8 59,991.2 64,846.0 69,463.2 3,302.0 3,459.8 3,201.5 2,484.9 2,624.5 2,346.6 6,956.3 8,036.5 8,208.7 4,251.8 5,122.2 5,133.8 49,732.8 53,349.7 58,053.0 16,322.1 17,901.4 20,141.1 3,934.5 4,028.7 4,330.5 2,697.6 2,777.2 3,043.9 4,495.1 4,754.1 4,967.7 5,554.3 5,854.2 6,626.0 2020 2021 2022 51,368.8 72,812.8 81,768.4 3,652.3 6,985.7 na 47,716.6 65,827.1 na 3,428.3 3,406.5 na 2,589.1 2,526.8 na 6,175.1 6,453.7 na 3,437.5 3,267.7 na 38,113.2 55,967.0 na 7,454.5 18,785.9 na 2,308.9 3,437.5 na 2,494.2 2,628.4 na 5,166.3 5,447.9 na 6,630.9 6,642.5 na 2023 87,945.4 na na na na na na na na na na na na Transportation Postal and Telecommunication y/y % change Period Real GDP (at market prices) (24) Taxes less subsidies (25) Real GDP (at basic prices) (26) Primary Fisheries Secondary Construction (27) (28) (29) (30) Tertiary (31) Tourism (32) (33) (34) Real estate Public administration (35) 2017 2018 2019 7.2 8.1 7.1 8.6 8.4 6.9 7.1 8.1 7.1 8.3 4.8 -7.5 11.0 5.6 -10.6 13.0 15.5 2.1 14.1 20.5 0.2 6.2 7.3 8.8 10.3 9.7 12.5 -1.3 2.4 7.5 4.6 3.0 9.6 0.5 5.8 4.5 12.4 5.4 13.2 2020 2021 2022 -33.5 41.7 12.3 -53.0 91.3 na -31.3 38.0 na 7.1 -0.6 na 10.3 -2.4 na -24.8 4.5 na -33.0 -4.9 na -34.3 46.8 na -63.0 152.0 na -46.7 48.9 na -18.1 5.4 na 4.0 5.4 na 0.1 0.2 na 2023 7.6 na na na na na na na na na na na na Source: Maldives Bureau of Statistics; Ministry of Finance; Maldives Monetary Authority 1/ GDP base year is 2014 and the data broadly complies with the guidelines of System of National Accounts 2008. GDP has been revised as per data available as at 05 October 2022. Figures for 2022 and 2023 are projections available as at 31 October 2022, forecasted by the Maldives Monetary Authority and the Ministry of Finance. 2/ (36) This represents projected mid-year population of Maldives published by the Maldives Bureau of Statistics. Figures include local and expatriate population. 3 | Monthly Statistics - November 2022
  8. In % of GDP (at market prices) Primary Secondary Tertiary Fisheries Construction Tourism Transportation Period (14) (17) (18) (19) Postal and Telecommunication (20) (21) Real estate Public administration (22) (23) (15) (16) 2017 2018 2019 5.0 4.8 4.1 10.4 11.1 10.6 74.6 74.0 75.2 3.7 3.6 3.0 6.4 7.1 6.6 24.5 24.8 26.1 5.9 5.6 5.6 4.0 3.9 3.9 6.7 6.6 6.4 8.3 8.1 8.6 2020 2021 2022 6.7 4.7 na 12.0 8.9 na 74.2 76.9 na 5.0 3.5 na 6.7 4.5 na 14.5 25.8 na 4.5 4.7 na 4.9 3.6 na 10.1 7.5 na 12.9 9.1 na 2023 na na na na na na na na na na Memorandum items Period Real GDP at market prices (millions of USD) (37) (38) (39) (40) (41) 2017 2018 2019 4,325.6 4,677.0 5,008.9 4,744.0 5,290.9 5,595.6 73,152.5 81,586.1 86,283.8 9,650.3 10,333.1 10,479.8 491,589 512,038 533,941 2020 2021 2022 3,331.3 4,722.0 5,302.7 3,736.9 5,389.0 6,176.5 57,623.3 83,098.3 95,241.1 6,703.9 9,481.6 10,661.4 557,426 568,362 579,330 2023 5,703.3 6,769.8 104,389.7 11,468.4 590,297 Nominal GDP at market prices (millions of USD) Nominal GDP at market prices (millions of MVR) Nominal GDP per capita at market prices (USD) Total mid year population 2/ Monthly Statistics - November 2022 | 4
  9. Table 2 .2 Quarterly Gross Domestic Product, 2016 - 2022 (Millions of MVR) 2014 constant prices Gross domestic product (at market prices) Taxes less subsidies Gross domestic product (at basic prices) Primary Period (2+3) (1) Secondary o/w Fisheries (2) (4+6+8) (3) (4) (5) Tertiary o/w Construction (6) (7) o/w Tourism Transportation and Communication Real estate Public administration (8) (9) (10) (11) (12) 2016 Sep-16 Dec-16 Q3 Q4 15,165.4 16,695.2 1,516.1 1,660.3 13,649.3 15,034.9 522.0 1,061.6 318.8 858.1 1,519.5 1,568.1 950.5 906.4 11,607.9 12,405.2 3,628.3 3,863.1 2,104.5 2,266.2 1,121.0 1,127.1 1,241.5 1,301.0 2017 Mar-17 Jun-17 Sep-17 Dec-17 Q1 Q2 Q3 Q4 17,016.9 15,720.5 16,210.2 17,753.5 1,733.7 1,528.2 1,625.0 1,823.1 15,283.2 14,192.4 14,585.2 15,930.5 894.5 842.6 621.8 943.1 691.4 639.3 417.3 737.0 1,543.1 1,707.3 1,774.2 1,931.7 891.1 1,031.7 1,121.6 1,207.3 12,845.7 11,642.4 12,189.1 13,055.6 4,384.6 3,498.2 3,883.2 4,556.1 2,227.7 1,993.3 2,125.6 2,246.7 1,117.3 1,121.6 1,125.2 1,131.1 1,390.2 1,392.2 1,379.3 1,392.6 2018 Mar-18 Jun-18 Sep-18 Dec-18 Q1 Q2 Q3 Q4 19,190.5 16,787.5 17,371.8 18,769.5 2,036.8 1,619.7 1,754.9 1,862.0 17,153.7 15,167.9 15,616.9 16,907.6 938.4 850.6 646.0 1,024.8 730.9 643.1 436.9 813.6 2,151.3 2,040.6 1,931.8 1,912.9 1,403.9 1,321.5 1,236.3 1,160.4 14,064.1 12,276.7 13,039.1 13,969.9 5,108.1 3,767.9 4,204.6 4,820.8 2,385.0 2,033.5 2,131.3 2,360.9 1,168.1 1,183.7 1,197.1 1,205.2 1,412.1 1,445.3 1,493.4 1,503.5 2019 Mar-19 Jun-19 Sep-19 Dec-19 Q1 Q2 Q3 Q4 20,156.6 18,371.3 18,340.4 20,369.8 2,022.1 1,735.2 1,786.7 2,230.8 18,134.4 16,636.1 16,553.7 18,139.1 873.1 764.5 760.8 803.1 659.5 550.8 547.0 589.4 2,049.2 2,013.8 2,039.1 2,106.7 1,248.6 1,236.2 1,301.8 1,347.2 15,212.1 13,857.8 13,753.9 15,229.2 5,681.7 4,617.9 4,554.0 5,287.6 2,553.0 2,290.2 2,290.0 2,591.9 1,221.7 1,232.9 1,249.8 1,263.3 1,559.6 1,628.1 1,701.8 1,736.4 2020 Mar-20 Jun-20 Sep-20 Dec-20 Q1 Q2 Q3 Q4 18,984.2 8,785.3 9,848.4 13,750.9 1,984.9 130.5 386.5 1,150.4 16,999.3 8,654.8 9,461.9 12,600.5 900.1 578.2 855.5 1,094.4 688.2 370.8 647.1 882.9 1,949.2 1,295.5 1,464.6 1,465.7 1,183.7 701.0 783.5 769.3 14,150.0 6,781.1 7,141.8 10,040.3 4,865.4 133.5 410.6 2,045.0 2,321.3 845.0 939.1 1,445.7 1,276.8 1,283.4 1,296.0 1,310.2 1,718.7 1,690.3 1,633.7 1,588.3 2021 Mar-21 Jun-21 Sep-21 Dec-21 Q1 Q2 Q3 Q4 17,717.6 15,604.8 18,051.1 21,439.3 1,798.2 1,332.4 1,686.6 2,168.6 15,919.4 14,272.4 16,364.6 19,270.7 946.8 709.7 729.5 1,020.4 730.2 491.5 508.3 796.8 1,509.9 1,494.7 1,591.8 1,857.2 741.5 739.6 800.7 985.8 13,462.8 12,067.9 14,043.2 16,393.1 4,609.4 3,455.7 4,735.9 5,984.9 1,883.9 1,614.6 1,942.9 2,298.5 1,318.0 1,324.9 1,370.6 1,434.4 1,657.6 1,656.0 1,653.0 1,675.9 2022 Mar-22 Jun-22 Q1 Q2 21,691.9 20,480.4 2,256.4 2,106.8 19,435.4 18,373.7 1,089.5 852.5 864.5 627.7 1,694.8 1,876.6 808.5 980.3 16,651.1 15,644.6 6,259.8 5,083.6 2,387.6 2,234.1 1,402.6 1,410.6 1,564.0 1,548.1 Source: Maldives Bureau of Statistics Note: Figures have been revised from Q1 2019 onward. 5 | Monthly Statistics - November 2022
  10. y /y % change Gross domestic Taxes less Gross domestic Primary product (at subsidies product (at basic market prices) prices) Period (13) (14) Fisheries (15) (16) (17) Secondary Construction Tertiary Tourism Transportation and communication (18) (19) (20) (21) (22) Real estate (23) Public administration (24) 2016 Q3 Q4 5.4 11.5 2.1 9.7 5.8 11.7 -2.2 27.9 -4.7 36.4 8.7 9.3 6.9 3.4 5.8 10.8 6.6 9.4 9.0 15.3 3.6 2.9 -4.8 1.2 2017 Q1 Q2 Q3 Q4 9.5 6.1 6.9 6.3 11.5 5.7 7.2 9.8 9.3 6.2 6.9 6.0 22.8 14.1 19.1 -11.2 31.5 19.3 30.9 -14.1 4.1 7.6 16.8 23.2 -0.4 5.8 18.0 33.2 9.1 5.4 5.0 5.2 7.3 8.8 7.0 17.9 6.2 1.4 1.0 -0.9 1.0 0.2 0.4 0.4 16.2 15.7 11.1 7.0 2018 Q1 Q2 Q3 Q4 12.8 6.8 7.2 5.7 17.5 6.0 8.0 2.1 12.2 6.9 7.1 6.1 4.9 0.9 3.9 8.7 5.7 0.6 4.7 10.4 39.4 19.5 8.9 -1.0 57.5 28.1 10.2 -3.9 9.5 5.4 7.0 7.0 16.5 7.7 8.3 5.8 7.1 2.0 0.3 5.1 4.5 5.5 6.4 6.6 1.6 3.8 8.3 8.0 2019 Q1 Q2 Q3 Q4 5.0 9.4 5.6 8.5 -0.7 7.1 1.8 19.8 5.7 9.7 6.0 7.3 -7.0 -10.1 17.8 -21.6 -9.8 -14.4 25.2 -27.6 -4.7 -1.3 5.6 10.1 -11.1 -6.5 5.3 16.1 8.2 12.9 5.5 9.0 11.2 22.6 8.3 9.7 7.0 12.6 7.4 9.8 4.6 4.2 4.4 4.8 10.4 12.7 14.0 15.5 2020 Q1 Q2 Q3 Q4 -5.8 -52.2 -46.3 -32.5 -1.8 -92.5 -78.4 -48.4 -6.3 -48.0 -42.8 -30.5 3.1 -24.4 12.4 36.3 4.4 -32.7 18.3 49.8 -4.9 -35.7 -28.2 -30.4 -5.2 -43.3 -39.8 -42.9 -7.0 -51.1 -48.1 -34.1 -14.4 -97.1 -91.0 -61.3 -9.1 -63.1 -59.0 -44.2 4.5 4.1 3.7 3.7 10.2 3.8 -4.0 -8.5 2021 Q1 Q2 Q3 Q4 -6.7 77.6 83.3 55.9 -9.4 921.2 336.4 88.5 -6.4 64.9 73.0 52.9 5.2 22.7 -14.7 -6.8 6.1 32.6 -21.5 -9.8 -22.5 15.4 8.7 26.7 -37.4 5.5 2.2 28.1 -4.9 78.0 96.6 63.3 -5.3 {...} {...} 192.7 -18.8 91.1 106.9 59.0 3.2 3.2 5.8 9.5 -3.6 -2.0 1.2 5.5 2022 Q1 Q2 22.4 31.2 25.5 58.1 22.1 28.7 15.1 20.1 18.4 27.7 12.3 25.5 9.0 32.5 23.7 29.6 35.8 47.1 26.7 38.4 6.4 6.5 -5.6 -6.5 Monthly Statistics - November 2022 | 6
  11. Table 3 .1 Tourism Indicators, 2016 - 2022 Tourist arrivals & stay Period Capacity & operations Total arrivals (thousands) Bednights (thousands) Average stay (days) 1/ Operational bed capacity Bednight capacity (thousands) (1) (2) (3) (4) (5) 2016 2017 2018 1,286 1,390 1,484 7,771 8,596 9,478 6.0 6.2 6.4 33,802 38,592 41,887 12,373 14,089 15,291 2019 2020 2021 1,703 555 1,322 10,689 3,985 10,073 6.3 7.2 8.8 47,274 27,745 48,960 Registered bed capacity International flight Movements Memorandum items 3/ Travel receipts 6/ (millions of USD) Occupancy rate (%) Resorts in 2/ operation (7) (8) 35,353 39,536 43,050 62.9 61.1 62.1 111 124 130 11,811 11,586 11,935 10,887 10,618 11,112 924 968 823 2,506.7 2,743.7 3,028.1 17,260 10,146 17,877 48,910 52,341 54,612 62.3 25.7 56.1 146 91 154 13,781 5,896 12,887 12,800 4,795 10,382 981 1,101 2,505 3,157.1 1,397.9 3,473.1 Total number of arrival flights Scheduled flights 4/ General flights 5/ (10+11) (6) (9) (10) (11) (12) 2020 Nov-20 Dec-20 36 96 279 623 8.9 9.1 37,378 42,194 1,121 1,308 52,968 51,827 24.9 47.7 127 140 491 810 328 647 163 163 141.2 318.5 2021 Jan-21 Feb-21 Mar-21 92 97 110 835 763 870 9.2 8.8 8.7 43,984 45,303 46,179 1,364 1,268 1,432 52,832 52,928 53,270 61.3 60.1 60.8 144 146 150 1,164 843 1,108 712 625 765 452 218 343 306.1 306.9 385.3 Apr-21 May-21 Jun-21 91 65 56 746 600 467 9.3 9.1 9.0 48,265 48,066 48,396 1,448 1,490 1,452 53,985 53,859 53,945 51.5 40.3 32.1 154 154 154 1,017 763 585 736 592 530 281 171 55 230.6 215.9 103.4 Jul-21 Aug-21 Sep-21 102 144 115 769 1,014 740 9.1 9.6 8.1 48,752 50,402 51,084 1,511 1,562 1,533 54,313 54,919 55,675 50.9 64.9 48.3 155 155 156 882 1,186 1,150 819 1,052 1,033 63 134 117 228.8 227.0 222.5 Oct-21 Nov-21 Dec-21 142 145 164 1,021 1,077 1,172 8.3 8.0 8.4 51,740 52,194 53,160 1,604 1,566 1,648 56,043 56,463 57,107 63.7 68.8 71.1 160 160 161 1,299 1,358 1,532 1,145 1,155 1,218 154 203 314 305.4 462.7 478.4 Jan-22 Feb-22 Mar-22 132 149 151 1,176 1,102 1,139 9.0 8.6 8.0 54,114 54,172 54,661 1,678 1,517 1,694 57,429 57,585 57,877 70.1 72.7 67.2 162 162 164 1,523 1,277 1,323 1,135 1,025 1,111 388 252 212 466.2 533.4 430.8 Apr-22 May-22 Jun-22 145 126 111 1,065 877 791 8.1 7.2 7.7 54,846 57,371 57,654 1,645 1,779 1,730 58,123 58,521 58,677 64.7 49.3 45.7 164 164 164 1,177 1,235 1,089 1,009 1,062 986 168 173 103 350.2 228.4 209.2 Jul-22 Aug-22 Sep-22 134 132 112 998 1,069 802 8.3 8.3 7.8 58,100 58,233 58,521 1,801 1,805 1,756 59,319 59,455 59,676 55.4 59.2 45.7 164 164 164 1,160 1,204 1,082 1,058 1,081 994 102 123 88 253.8 248.5 256.8 2022 2021 2022 Oct-22 154 977 7.7 59,260 1,837 60,218 53.2 166 1,275 1,121 154 na Jan - Oct Jan - Oct 1,013 1,344 7,825 9,994 8.9 8.1 48,217 56,693 14,664 17,241 54,177 58,688 53.4 58.3 153 164 9,997 12,345 8,009 10,582 1,988 1,763 2,532.0 na Source: Ministry of Tourism; Maldives Monetary Authority; Maldives Airports Company Limited 1/ From April 2020 to June 2020, average stay and tourist bednights is based on the estimated number of tourists in the Maldives during the months April, May and June 2020 as due to the COVID-19 pandemic, some tourists in the Maldives were unable to travel back to their home country. Furthermore, from August 2020 average stay is based on a new data source available from Maldives Immigration portal. 2/ 3/ 4/ 5/ 6/ Annual data refers to average number of resorts in operation. This data refers to flight movements at Velana International Airport. From April 2020 onward, data for scheduled flights include cargo flights. This refers to chartered flights and private flights. This is calculated using tourism goods and services tax, green tax, tourism tax, duty free sales and airport development fee. Note: Figures from February 2022 to September 2022 have been revised. 7 | Monthly Statistics - November 2022
